| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Shareway | 
| Model Number : | |
| Certification : | CE UL RoHS ISO9001:2008 | 
| Price : | Supportive | 
| Payment Terms : | TT,Paypal | 
| Supply Ability : | 3000K.PCS/Month | 
| Delivery Time : | Stock or 3 weeks | 
SMD power inductor reduces core loss and store energy
Description:
Impedance : 70Ω
Maximum Impedance: 140Ω
Rated Current : 1000mA
DC Resistance : 0.09Ω
Type: High Current
Ambient temperature : -55°C up to +85°C/105°C
Operating temperature : -55°C up to +125°C
Storage temperature : -20°C up to +60°C
Size : 0402
Length:1.0mm
Width:0.5mm
Height: 1.5mm or 2.2mm
Application: Reduces core loss and store energy
Classification Wave Soldering Profile:
| Profile Feature | PB-Free Assembly | Sn-PB Assembly | |
| Preheat Temperature Min | Ts min | 100°C | 100°C | 
| Preheat Temperature Typical | Ts typical | 120°C | 120°C | 
| Preheat Temperature Max | Ts max | 130°C | 130°C | 
| Preheat Time ts from Ts min to Ts max | ts | 70 Seconds | 70 Seconds | 
| Ramp-up Rate | T | 150°C MAX | 150°C MAX | 
| Peak temperature | Tp | 250°C -260°C | 235°C -260°C | 
| Time of actual peak temperature | tp | max. 10 seconds max. 5 seconds each wave  | max. 10 seconds max. 5 seconds each wave  | 
| Ramp-down Rate,Min | -2K/second | -2K/second | |
| Ramp-down Rate,Typical | -3.5K/second | -3.5K/second | |
| Ramp-down Rate,Max | -5K/second | -5K/second | |
| Tlme 25°C to 25°C | 4 minutes | 4 minutes | 
                                 
                             | 
                        
| Company Info. | 
| SHAREWAY TECHNOLOGY CO., LTD. | 
| Verified Supplier | 
| View Contact Details | 
| Product List |