| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | JYD brand | 
| Model Number : | Serial | 
| Payment Terms : | L/C, T/T | 
| Supply Ability : | 10 sets monthly | 
| Delivery Time : | 40 days | 
100% Recycled EPE Foam Sheet Extrusion Line
100% Recycled EPE Extrusion Line, uses 100% recycled LDPE resin. Density about 18 kg. Gives very good hardness, easy thickening (bonding) and good bouncing back.
Technical parameter
| Model | JYD150 | JYD170 | JYD180 | JYD200 | JYD220 | JYD250 | 
| Screw dia | 150mm | 170mm | 180mm | 200mm | 220mm | 250mm | 
| L/D | 52:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 
| Capacity | 250-400 | 300-500 | 300-500 | 300-60 | 450-750 | 450-750 | 
| Thickness | 2-20mm | 2-25 mm | 3-25 mm | 4-25 mm | 5-22 mm | 5-22 mm | 
| Width | 1000-2000 | 1000-2500 | 1000 - 2500 | 1000 - 2500 | 900-3000 | 1100-3000 | 
| Times | 20-55 | 20-55 | 20-55 | 20-55 | 20-55 | 20-55 | 
| Cooling | Water cooling + Air cooling | |||||
| Total power | abt.230 100kw  | abt.260 120kw  | 350 140kw  | 360 160kw  | 450 250kw  | 510 250kw | 
| Srew rpm | 20-80rpm | 20-80rpm | 20-80rpm | 20-80rpm | 20- 80rpm | 20- 80 rpm | 
| Dimensions | 30000x2800 x2200  | 33000x2800 x2800  | 36000 x 2500x2800 | 40,00x 3,000 x 2,800 | 45000 x 2800x 2300 | 45000 x 2800x 2300 | 
| weight | 14T | 18T | 20T | 22T | 25T | |
                                 
                             | 
                        
| Company Info. | 
| Firstop Group Co. Limited | 
| View Contact Details | 
| Product List |