| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SUNLIGHT |
| Model Number : | XJ802LT |
| Certification : | ISO |
| Price : | |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 10000 units per year |
| Delivery Time : | 30 days |
SUNLIGHT crawler tractor optimizes the weight of the tractor for
soft soil and mud in rice paddy field and vagetable plantation. It
is proven less ground pressure than wheeled tractors and higher
effeciency in muddy work condition.
It adopts HST control as drive system which gives a smooth and
powerful traction with standard PTO same as Wheel tractors.It is
popular in China southern rice paddy and gained a good reputation
from our users and it is recommended & promoted by government.
| Parameters of XJ802LT | ||
| SN | Item | XJ802LT |
| 1 | Engine Mode | YN38GB2 |
| 2 | Starter | Electronic |
| 3 | Engine Power | 57kw |
| 4 | Swept Volume | 3.67L |
| 5 | Max. Torque | 202N.m |
| 6 | Overall Dimension | 3140*1860*2560mm |
| 7 | Machine Weight | 1804kg |
| 8 | Min.Turning Radius | 2.5m |
| 9 | Max. Traction | ≥12.38KN |
| 10 | Min.Ground Clearance | 520mm |
| 11 | Rail Distance | 1200mm |
| 12 | Speed | 0-12Km/h |
| 13 | Work Efficiency | 1.4-2.4hm2/h |
| 14 | Gear box | HST auto + 3 assistant changing drive gears |
| 15 | Track shoe | 90mm distance/ 46 pcs/350mm width |
| 16 | Suspension | Rear three-point suspension |
| 17 | PTO Type | Rear-mounted, Independent type |
| 18 | PTO Speed | 540/720 |



|