| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | AUSKY | 
| Model Number : | AMQ540 | 
| Price : | Negotiable | 
| Payment Terms : | L/C, T/T | 
| Certification : | CE, ISO | 
| Supply Ability : | 20 sets per month | 
| Delivery Time : | 5-8 work days | 
Professional CNC Coordinated Measuring Instrument , 2d Measuring Instrument
Construction of the instrument:
Designed with workbench of a marble panel base and cantilever-type mechanism, the instrument is characterized by steady accuracy, good adaptability to working environment, simple, strong, non-deformable and good-looking body structure, and ergonomically designed operating mechanism, and meanwhile is equipped with powerful measuring software and is easy to operate.
Specifications
<
| Paramter and Model | AMQ540 | |
| Workbench | Platfom size(mm) | 720X620 | 
| Glass table size(mm) | 550X450 | |
| Bearing(kg) | 20 | |
| Travel | X axis(mm) | 500 | 
| Y axis(mm) | 400 | |
| Z axis(mm) | 200 | |
| Image and measurement system | Display resolution(mm) | 1/0.5(Optional) | 
| Instrument precision | (3+L/200)um | |
| Imaging system(CCD) | HD color 650TV | |
| Zoom objective(X) | Zoom objective 0.7~4.5X | |
| Total video magnification(x) | 30~190X | |
| Working distance(mm) | 96mm | |
| Light source | LED programmable partiton light source(Coaxial light source optional) | |
| Outline dimension(mm) | 1090X820X1700 | |
| Weight(kg) | 750kg | |
| Power supply | 220V AC 50Hz | |
Configuration List:
| Sequence number | Name | Unit | Quantity | 
| 1 | Main body | PCS | 1 | 
| 2 | Instrument table | PCS | 1 | 
| 3 | AUSKY software | PCS | 1 | 
| 4 | video card | PCS | 1 | 
| 5 | Joystick | PCS | 1 | 
| 6 | Dongle | PCS | 1 | 
| 7 | Computer | PCS | 1 | 
| 8 | Liquid crystal display | PCS | 1 | 
| 9 | Aocheng optical calibration block | PCS | 1 | 
| 10 | Precision probe(optional) | PCS | 1 | 
| 11 | Keyboard and mouse | PCS | 1 | 
| 12 | Specification warranty card certificate | PCS | 1 | 
|   | 
 
                                 
                                 
                                 
                                