| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Sortdek |
| Model Number : | X4805 |
| Certification : | CE/ISO9001 |
| Payment Terms : | L/C, D/P, T/T, D/A |
| Delivery Time : | 15 Days |
Widly used in sorting and detection of packed food/ products/ grains/ canned food/ box-packaged food/ bottleed food.
Detecting and removing foreign matters,such as brick, stone, glass, matel, ceramic, bone from sorted grains, safeguard food safety.
Acoording to relevant regulations, X-ray dose for food should be lower than 0.1Gy, that will not affect the quality of food.


| Model | X4805 | X6808 |
| Sorting Accuracy | >99.9% | >99.9% |
| Power | 2.0 kw | 3.0 kw |
| Belt Width | 480 mm | 700 mm |
| X-ray Radiation Dose | <0.5 uSv/h | <0.5 uSv/h |
| Air Pressure | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Air Consumption | ≤2.8 m³/min | ≤3.0 m³/min |
| Weight | 800 kg | 1200 kg |
| Dimension (L*W*H) | 2145*1179*2051 mm | 2145*1399*2051 mm |
| Sensitivity(no-load) | SUS ball≥φ0.3mm, SUS wire≥φ0.2×2mm, glass ball≥φ1.0mm | |
| Sorting Material | Bean, pulses, seeds, nuts, rice, wheat, corn, peanuts, raisin, dehydrated vegetables, herbs, tea, spices, etc. | |
Features:
|