| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shareway |
| Model Number : | LPE4841ER101NU |
| Certification : | RoHS,ISO9001-2001 |
| Price : | Supportive |
| Payment Terms : | TT,Paypal,West Union |
| Supply Ability : | 1kk-pcs/month |
| Delivery Time : | Stock Or 3 weeks |
LPE4841ER101NU Surface Mount Transformers / Inductors Gapped and Ungapped
ELECTRICAL SPECIFICATIONS:
| MODEL | IND. (μH) | IND. TOL. | DCR MAX. (Ω) | MAX. RATED DC CURRENT (A) (1) | SATURATING CURRENT (A) (2) |
| LPE4841ER101NU | 100 | ± 30 % | 0.17 | 0.88 | N/A |
| LPE4841ER151NU | 150 | ± 30 % | 0.21 | 0.79 | N/A |
| LPE4841ER221NU | 220 | ± 30 % | 0.25 | 0.721 | N/A |
| LPE4841ER331NU | 330 | ± 30 % | 0.30 | 0.65 | N/A |
| LPE4841ER471NU | 470 | ± 30 % | 0.36 | 0.60 | N/A |
| LPE4841ER681NU | 680 | ± 30 % | 0.44 | 0.54 | N/A |
| LPE4841ER102NU | 1000 | ± 30 % | 0.53 | 0.49 | N/A |
| LPE4841ER152NU | 1500 | ± 30 % | 0.65 | 0.45 | N/A |
| LPE4841ER222NU | 2200 | ± 30 % | 0.79 | 0.40 | N/A |
| LPE4841ER332NU | 3300 | ± 30 % | 1.55 | 0.29 | N/A |
| LPE4841ER472NU | 4700 | ± 30 % | 1.85 | 0.26 | N/A |
| LPE4841ER682NU | 6800 | ± 30 % | 4.36 | 0.17 | N/A |
ENVIRONMENTAL PERFORMANCE:
| TEST | CONDITIONS |
| Thermal cycling | Withstands -55 °C to +125 °C |
| Operating temperature | -55 °C to +125 °C (1) |
| High humidity | 85 % |
| Soldering heat | Tested to +230 °C |
| Mechanical shock | Per MIL-STD-202, method 213 (100G) |
| Vibration | Per MIL-STD-202, method 204 (20G) |
| Solderability | Per industry standards |
|
| Company Info. |
| SHAREWAY TECHNOLOGY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |