| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shareway |
| Model Number : | MDRH5D28SG1R0N |
| Certification : | RoHS,ISO9001-2001 |
| Price : | Supportive |
| Payment Terms : | TT,Paypal,West Union |
| Supply Ability : | 1kk-pcs/month |
| Delivery Time : | Stock Or 3 weeks |
MDRH5D28SG1R0N High Current Low DCR Alloyed powder SMD inductor
Features:
Integrity high power ferrite chip power inductor is a new type of inductor that the coils are embedded in the soft magnetic powder. Due to its closed magnetic circuit structure and the variety of soft magnetic materials, it has many different characteristics from traditional inductors.
| Part number | Inductance (uH) | Tolerance (±%) | DCR MAX (Ω) | Isat (A) | Irms (A) |
| MDRH5D28SG1R0N | 1.0 | 20 | 0.0156 | 3.45 | 3.45 |
| MDRH5D28SG1R8N | 1.8 | 20 | 0.0221 | 2.70 | 2.70 |
| MDRH5D28SG2R2N | 2.2 | 20 | 0.0247 | 2.30 | 2.30 |
| MDRH5D28SG2R5N | 2.5 | 20 | 0.0286 | 2.26 | 2.26 |
| MDRH5D28SG3R3N | 3.3 | 20 | 0.0325 | 2.23 | 2.23 |
| MDRH5D28SG4R7N | 4.7 | 20 | 0.0390 | 1.90 | 1.90 |
| MDRH5D28SG5R6N | 5.6 | 20 | 0.0442 | 1.76 | 1.76 |
| MDRH5D28SG6R8N | 6.8 | 20 | 0.0520 | 1.63 | 1.63 |
| MDRH5D28SG8R2N | 8.2 | 20 | 0.0585 | 1.50 | 1.50 |
| MDRH5D28SG100M | 10 | 20 | 0.0780 | 1.30 | 1.30 |
| MDRH5D28SG120M | 12 | 20 | 0.0845 | 1.20 | 1.20 |
| MDRH5D28SG150M | 15 | 20 | 0.1144 | 1.10 | 1.10 |
| MDRH5D28SG180M | 18 | 20 | 0.1196 | 1.00 | 1.00 |
| MDRH5D28SG220M | 22 | 20 | 0.1560 | 0.890 | 0.890 |
| MDRH5D28SG270M | 27 | 20 | 0.1885 | 0.800 | 0.800 |
| MDRH5D28SG330M | 33 | 20 | 0.2067 | 0.730 | 0.730 |
| MDRH5D28SG390M | 39 | 20 | 0.2308 | 0.690 | 0.690 |
| MDRH5D28SG470M | 47 | 20 | 0.260 | 0.610 | 0.610 |
| MDRH5D28SG560M | 56 | 20 | 0.338 | 0.560 | 0.560 |
| MDRH5D28SG680M | 68 | 20 | 0.364 | 0.505 | 0.505 |
| MDRH5D28SG820M | 82 | 20 | 0.416 | 0.460 | 0.460 |
| MDRH5D28SG101M | 100 | 20 | 0.572 | 0.415 | 0.415 |
| MDRH5D28SG121M | 120 | 20 | 0.676 | 0.390 | 0.390 |
| MDRH5D28SG151M | 150 | 20 | 0.790 | 0.300 | 0.300 |
| MDRH5D28SG181M | 180 | 20 | 0.996 | 0.290 | 0.290 |
| MDRH5D28SG221M | 220 | 20 | 1.30 | 0.285 | 0.285 |
|
| Company Info. |
| SHAREWAY TECHNOLOGY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |