| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Yoelbaer or OEM |
| Model Number : | YB-MDVR-SD-5 |
| Certification : | CE ROHS FCC |
| Price : | USD 146/set -USD 151/Set |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 900 sets/week |
| Delivery Time : | 3-5 working days |
Multi Channels SD Mobile DVR 8CH GPS 4G Security CCTV System Vibration Proof
Specification :
Features:
SD card (not included) data record storage (up to 128GB), more convenient and vibration-proof than hard disk version.
Support four 4CH connector video and audio input, one channel AV connector video and audio output.
Support IR remote control: convenient to operate.
Special design of encryption to protect recording files.
Support wide range of voltage input from 8V to 33V DC.
Compatibility: all kinds of cars
Operating language: Chinese/English
Video input: 4CH
Video output: 1CH CVBS/VGA
Video standard: PAL, NTSC, 720P
Video format: AVI
Image compression: H.264
Audio input: 4ch, aviation plug
Audio output: 2ch 1v-2v
Image format: CIF/HD1/D1
Recording storage: SD card (max. 128gb)
Voltage input: 8-36V
Voltage output: 12V
| Power | Voltage Input | DC8-36V | ||
| Voltage Output | DC12V (+/-0.2V, max. 2.0A) / DC5V (+/-0.2V, max. 0.5A) | |||
| System | Language | Chinese/English | ||
| OSD | Graphical User interface OSD menu | |||
| Password | Users Password/ Administrator Password | |||
| Video | Video input | 4CH AHD or Analog Video Inputs | ||
| Video output | 2CH Video Inputs (1.0Vp-p/ 75 Ohms) | |||
| Preview | 1 CH/ 4 CH Preview. | |||
| Recording Ratio | PAL: 25 Frame/s; NTSC: 30 Frame/s | |||
| Image Compression | H.264 Main profile | |||
| Audio | Audio input | 4-CH | ||
| Audio output | 1-CH | |||
| Recording mode | Audio & Video sync. | |||
| Image processing& Storage | Video Quality | 720P/D1 adjustable for each channel; | ||
| Highest Video Quality: 4CH Full 720P | ||||
| Bit Rate | 720P: 2048Kbps~6144Kbps | |||
| D1: 512Kbps~1536Kbps | ||||
| 5 levels optional. | ||||
| Storage | 2TB Hard Disk & 128GB SD Card (maximum) | |||
| Alarm | Alarm input | 4 alarm inputs | ||
| Alarm output | 1 alarm output | |||
| Communication Port | RJ45 Interface | No | ||
| USB 2.0 Port | Yes | |||
| RS232 Interface | 1-RS232 interface | |||
| Wireless | 3G/4G | Optional | ||
| Wi-Fi | Optional (Wi-Fi Client/ Wi-Fi Hotpot) | |||
| GPS | External GPS Module (Optional) | |||
| Operation Environment | Temperature | ‘-25°~70° | ||
| Humidity | 10% to 95% | |||
SD MDVR Display


|