| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SINOHONE |
| Model Number : | ADSS |
| Certification : | ISO9001 CPR FCC CE RoHS |
| Price : | USD $0.38~$0.58 / meter |
| Payment Terms : | L/C, T/T, MoneyGram, Western Union |
| Supply Ability : | 500000 meters per month |
| Delivery Time : | 5-8 work days |
Aerial Self-supporting ADSS Fiber Optic Cable Uni-tube And Layer Stranded
Description:
Sinohone ADSS is ideal for installation in distribution as well as transmission environments, even when live-line installations are required. s its name indicates, there is no support or messenger wire required, so installation is achieved in a single pass, making ADSS an economical and simple means of building a fiber optic network. Sinohone manufactures its own line of fiber optical system which simplifies the network design phase of a project while ensuring compatibility between the cable and related components.
Its a non-metallic cable which supports its own weight without the use of lashing wires or messenger cables, typically installed in overhead applications along power distributuin or transmission rights-of -way.
Product Features:
Advantages:
| Laying Method | Aerial |
|---|---|
| Applicable Temperature | -40℃~+70℃ |
| Standards |
|
| Applications |
|
| ADSS Cable Construction Parameter | ADSS Optical Fiber Parameter | ||
|---|---|---|---|
| No. of fibers | 4-72fibers | Fiiber Type | G652D |
| FRP Strength Member Diameter | 2.1 mm | Mode Field Diameter | 8.6~9.5±0.7μm |
| Loose Tube Diameter | 2.0 mm | Cladding Diameter | 125 ± 1μm |
| Out Sheath Diameter | 1.8 mm | Cladding Non-Circularity: | ≤ 1% |
| Loose Tube Material | PBT | Coating Diameter | 245 ± 10μm |
| Filling compound (Tube) | Thixotropic Jelly | Attenuation Coefficient | ≤ 0.36dB/km at 1310nm, ≤ 0.22dB/km at 1550nm |
| Water Blocking | Water Swell able Material | Chromatic Dispersion | ≤3.5ps/nm/km at 1285~1330nm, ≤18ps/nm/km at 1550nm |
| Outer sheath material | Anti-tracking for 35-110kv voltage | Zero Dispersion Wavelength | 1300~1322nm |
Technical Parameters
Fiber cores | Outer diameter of optical cable (mm) | Weight of optical cable (kg/km) | Minimum bending radius (mm) | Allowable minimum tensile strength (N) | Allowable minimum crush resistance (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2~36 | 11.8 | 275 | 120 | 240 | 8000 | 6000 | 3000 | 1000 |
38~72 | 13.4 | 311 | 140 | 280 | 8000 | 6000 | 3000 | 1000 |
Note:

|
| Company Info. |
| Sichuan hone technology co.,ltd, |
| View Contact Details |
| Product List |