| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SINOHONE |
| Model Number : | Multi-purpose break-out optical fiber cable |
| Certification : | CPR FCC CE RoHS ISO9001 |
| Price : | USD $0.38~$0.58 / meter |
| Payment Terms : | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
| Supply Ability : | 500000 meters per month |
| Delivery Time : | 5-8 work days |
Building Trunk Cabling Multi-purpose Break-out Indoor General Cabling
Characteristics:
Applications:
Standards:
Temperature:
Structural Parameters
| Fiber Count | Structure | Nominal diameter (mm) | Nominal weight (kg/km) | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
| Long term | Short term | Long term | Short term | Static | Dynamic | ||||
| Single-deck | |||||||||
| 4 | 1+4 | 7.5 | 58 | 100 | 350 | 300 | 1000 | 10D | 20D |
| 6 | 1+6 | 8.5 | 77 | 200 | 500 | 300 | 1000 | 10D | 20D |
| 8 | 1+8 | 9.8 | 98 | 300 | 700 | 300 | 1000 | 10D | 20D |
| 10 | 1+10 | 11.0 | 126 | 350 | 850 | 300 | 1000 | 10D | 20D |
| 12 | 1+12 | 12.5 | 160 | 400 | 1000 | 300 | 1000 | 10D | 20D |
| Double-deck | |||||||||
| 14 | 1+4+10 | 12.0 | 127 | 200 | 1200 | 300 | 1100 | 10D | 20D |
| 16 | 1+5+11 | 12.5 | 139 | 600 | 1400 | 300 | 1100 | 10D | 20D |
| 18 | 1+6+12 | 13 | 154 | 700 | 1500 | 300 | 1100 | 10D | 20D |
| 20 | 1+7+13 | 13.5 | 169 | 800 | 1700 | 300 | 1100 | 10D | 20D |
| 22 | 1+8+14 | 14.2 | 182 | 850 | 1900 | 300 | 1100 | 10D | 20D |
| 24 | 1+9+15 | 14.8 | 202 | 900 | 2000 | 300 | 1100 | 10D | 20D |
Note:
The structural dimensions and materials used can be designed according to the demands of the customers.


|
| Company Info. |
| Sichuan hone technology co.,ltd, |
| View Contact Details |
| Product List |