| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DASION |
| Model Number : | JS750 |
| Certification : | CE&ISO |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100 sets per months |
| Delivery Time : | 10-15 working days |
| Model | Unit | JS500 | JS750 | JS1500 | YJS1000 | |
| Capacity | m3/h | 25 | 35 | 75 | 50 | |
| Discharging capacity | L | 500 | 750 | 1500 | 1000 | |
| Charging capacity | L | 800 | 1200 | 2400 | 1500 | |
| Max. aggregate size | mm | 80/60 | 80/60 | 80/60 | 80/100 | |
| Mixing circle | s | 72 | 72 | 72 | ≤60s | |
| Mixing blade | Rational speed | r/min | 35 | 31 | 25.5 | 25.5 |
| Quantity | pcs | 2x7 | 2x7 | 2X8 | 2x7 | |
| Mixing motor power | kw | 18.5 | 30 | 22X2 | 18.5x2 | |
| Hoist motor power | kw | 5.5 | 7.5 | 18.5 | / | |
| Pump motor power | kw | 0.75 | 1.1 | 3 | / | |
| Dimension | mm | 4461x3050x52 25 | 4951x3650x62 25 | 9645x3736x97 00 | 2810×3200 ×1920 | |
| Total weight | kg | 4000 | 5500 | 11300 | 5200 | |
| Discharging height | mm | 1500/2700/3800 | 1500/2700/3800 | 3800 | 2700/3800 | |
| Color | Red, Yellow, White Or Customers' request | |||||


|
| Company Info. |
| HENAN DASION MACHINERY CO.,LTD |
| View Contact Details |
| Product List |