| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JZY |
| Model Number : | JZY160912 |
| Certification : | ISO9001:2008 |
| Price : | negotiable |
| Payment Terms : | T/T |
| Supply Ability : | 3000 pcs per day |
| Delivery Time : | 15 work days |
White Color Plastic Connector Plastic Injection Moulded Components High Precision
| Material | Plastic: ABS, PE, PA6, PA66, PP, PC, POM, PMMA, EVA, PU, PVC, TPR, TPE, TPU, etc... according to the customers' requirements |
| Dimension | According to the customers' drawings |
| Performance requirements | According to the customers' requirements (Tensile strength, elongation, compression set, high temperature resistance, low temperature resistance, ozone resistance, density and so on) |
| Plastic parts color | Black, white, any other colors as per Customers’requirement or as per RAL code. |
| Plastic parts surface | Painting, screen print, polishing, vacuum plating, chrome plating etc. |
| Mould life | 1,000,000 shots |
| OEM | OK |
| Applications | Industrial plastic parts, home appliances, Automobiles, stationery, gifts,medicines etc. |
Rapid Development line | A. From drawing, new tool design to mold support and samples. B. Prototype mold, usually in 7 days; C. Mass production mold, usually in 1~2 weeks. |
| File format used | Solidworks,Pro/Engineer,Auto CAD,PDF,JPG ect |
Injection molding machine from 80T-500T
| Equipment List | |||||
Type | Name | Origin | Stroke | Precision | Qty |
Inspection Equipment | Automatic CMM | Sweden | 1000X800X600 | ±0.001 | 1 |
| Manual CMM | Sweden | 600X500X400 | ±0.001 | 1 | |
| Two Dimension Measuring Instrument | China | 400X300X300 | ±0.001 | 1 | |
| Two Dimension Measuring Instrument | China | 300X200X150 | ±0.001 | 1 | |
| Digital Readout Altitude Gauge | Japan | 0-250 | ±0.001 | 2 | |
| Injection Machine | Toyo | Japan | 100Ton | 2 | |
| Injection Machine | Toyo | Japan | 200Ton | 2 | |
| Injection Machine | Haitian | China | 250Ton | 8 | |
| Injection Machine | King Ming | Hong Kong | 80, 168,208,350 Ton | 3 | |
| Injection Machine | Jianda | China | 200,300,500Ton | 4 | |
|