| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | M&G |
| Payment Terms : | T/T, PayPal, Visa |
| Price : | Negotiation |
| Delivery Time : | 30 Days |
| Supply Ability : | We have enough of machine tools and worker power for any quantity order in industrial tools |
Features:
1. Taper Shank
2. Black & Gold
3. High Speed Steel
Taper Shank Drills
| Size | MT | Flute Length | OAL |
| 1/8 | 1 | 1-7/8 | 5-1/8 |
| 9/64 | 1 | 2-1/8 | 5-3/8 |
| 5/32 | 1 | 2-1/8 | 5-3/8 |
| 11/64 | 1 | 2-1/2 | 5-3/4 |
| 3/16 | 1 | 2-1/2 | 5-3/4 |
| 13/64 | 1 | 2-1/16 | 5-1/4 |
| 7/32 | 1 | 2-1/4 | 5-7/16 |
| 15/64 | 1 | 2-1/4 | 5-7/16 |
| 1/4 | 1 | 2-1/2 | 5-11/16 |
| 17/64 | 1 | 2-23/32 | 5-29/32 |
| 9/32 | 1 | 2-23/32 | 5-29/32 |
| 19/64 | 1 | 2-15/16 | 6-1/8 |
| 5/16 | 1 | 2-15/16 | 6-1/8 |
| 21/64 | 1 | 2-15/16 | 6-1/8 |
| 11/32 | 1 | 3-3/16 | 6-3/8 |
| 23/64 | 1 | 3-3/16 | 6-3/8 |
| 3/8 | 1 | 3-7/16 | 6-3/8 |
| 3/8 | *2 | 3-1/2 | 7-3/8 |
| 25/64 | 1 | 3-7/16 | 6-5/8 |
| 25/64 | *2 | 3-9/16 | 7-1/2 |
| 13/32 | 1 | 2-3/4 | 6-5/8 |
| 13/32 | *2 | 3-7/8 | 6-5/8 |
| 27/64 | 1 | 3-11/16 | 6-7/8 |
| 27/64 | *2 | 3-1/2 | 8 |
| 7/16 | 1 | 3-11/16 | 6-7/8 |
| 7/16 | *2 | 3-7/8 | 7-3/4 |
| 29/64 | 1 | 4-1/8 | 7-1/2 |
| 29/64 | *2 | 3-1/2 | 7-3/4 |
| 15/32 | 1 | 3-31/32 | 7-5/32 |
| 15/32 | *2 | 4 | 8-3/32 |
| 31/64 | *1 | 3-31/32 | 7-5/32 |
| 31/64 | 2 | 3-31/32 | 7-5/32 |
| 1/2 | *1 | 3-31/33 | 7-5/32 |
| 1/2 | 2 | 4-3/8 | 8-1/4 |
| 33/64 | *1 | 3-31/32 | 7-5/32 |
| 33/64 | 2 | 4-5/8 | 8-1/2 |
| 17/32 | *1 | 4-1/4 | 7-7/16 |
| 17/32 | 2 | 4-5/8 | 8-1/2 |
| 35/64 | *1 | 4-1/4 | 7-7/16 |
| 35/64 | 2 | 4-7/8 | 8-3/4 |
| 9/16 | *1 | 4-1/2 | 8-3/8 |
| 9/16 | 2 | 4-7/8 | 8-3/4 |
| 37/64 | *1 | 4-1/4 | 8-1/2 |
| 37/64 | 2 | 4-1/2 | 8-3/8 |
| 19/32 | 2 | 4-3/4 | 8-5/8 |
| 39/64 | 2 | 4-3/4 | 8-5/8 |
| 5/8 | 2 | 4-3/4 | 8-5/8 |
| 41/64 | 2 | 4-7/8 | 8-3/4 |
| 41/64 | *3 | 5-1/8 | 9-7/8 |
| 21/32 | 2 | 4-7/8 | 8-3/4 |
| 21/32 | 3 | 4 | 9-3/4 |
| 43/64 | 2 | 5-1/8 | 9 |
| 43/64 | *3 | 5-3/8 | 10 |
| 11/16 | 2 | 5-1/8 | 9 |
| 11/16 | *3 | 5-3/8 | 10 |
| 45/64 | 2 | 5-1/8 | 9 |
| 45/64 | *3 | 5-1/2 | 10-1/4 |
| 23/32 | 2 | 5-1/4 | 9-1/8 |
| 23/32 | *3 | 5-5/8 | 10-1/4 |
| 47/64 | 2 | 5-1/4 | 9-1/8 |
| 3/4 | 2 | 5-1/2 | 9-3/8 |
| 3/4 | 3 | 5-1/2 | 9-3/8 |
| 49/64 | 2 | 5-1/2 | 9-3/8 |
| 49/64 | *3 | 6-1/4 | 10-3/32 |
| 25/32 | 2 | 5-1/2 | 9-3/8 |
| 25/32 | *3 | 5-1/2 | 9-3/8 |
| 51/64 | *2 | 5-1/2 | 9-3/8 |
| 51/64 | 3 | 6-1/8 | 10-3/4 |
| 13/16 | *2 | 5-3/4 | 9-5/8 |
| 13/16 | 3 | 6-1/8 | 10-3/4 |
| 53/64 | *2 | 5-3/4 | 9-5/8 |
| 53/64 | 3 | 6-1/8 | 10-3/4 |



|