| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Micron Technology Inc. | 
| Model Number : | ATMEGA644PA-AU | 
| Certification : | ROHS | 
| Price : | negotiate | 
| Payment Terms : | Western Union, T/T,Paypal | 
| Supply Ability : | Consultation | 
| Delivery Time : | 2-3 working days | 
ATMEGA644PA-AU AVR® ATmega Microcontroller IC 8-Bit 20MHz 64KB (32K x 16) FLASH 44-TQFP
| Core Processor | AVR | 
| Core Size | 8-Bit | 
| Speed | 20MHz | 
| Connectivity | I²C, SPI, UART/USART | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | 
| Number of I/O | 32 | 
| Program Memory Size | 64KB (32K x 16) | 
| Program Memory Type | FLASH | 
| EEPROM Size | 2K x 8 | 
| RAM Size | 4K x 8 | 
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | 
| Data Converters | A/D 8x10b | 
| Oscillator Type | Internal | 
| Operating Temperature | -40°C ~ 85°C | 
| List Of Other Electronic Components In Stock | ||||
| GA342DR7GF102KW02L | MURATA | QX9910 | QX | |
| INA114AU/1KE4 | TI | L78L33ACU | ST | |
| R1LV1616RSD-7SI | RENESAS | HM5164805FTT-6 | ELPIDA | |
| MAX186CCPP+ | MAXIM | 1Z27 | TOSHIBA | |
| LC4128V-75TN100C | LC | PI3L500ZFEX | PERICOM/P | |
| AAT2552IRN-CAE-T1 | SKYWORKS | NNCD3.6G-T1 | NEC | |
| TZA1044TM/M2 | PHI | LT4363CMS-1#TRPBF | LT | |
| SST89C58-33-C-NJ | SST | ADET-5000-TR1 | AVAGO | |
| SMF16A-E3-08 | VISHAY | XC6210A332MR | TOREX | |
| GS7118C5-5P0-R | GSTEK | TMV 2-1212DHI | TRACOPOWER | |
| DTC114EUAT106 | ROHM | TC1303C-VP0EMF | MICROCHIP | |
| DTC114EKT147 | ROHM | LFCN-5000D+ | MINI | |
| CH411DPT | CHENEKO | CDDFN2-T5.0LC | BOURNS | |
| TPS3101D2RGZR | TI | BUF11702PWPR | TI | |
| LT3845EFE | LT | RTL8111EPV-CG | REALTEK | |
| FDS4072N3 | FAIRCHILD | MD7IC2755NR1 | FREESCALE | |
| ADM213EASZ-REEL7 | ADI | MAX603CPA+ | MAXIM | |
| AD7794BRUZ | ADI | M5M5255DFP-70LL | MIT | |
| MSP430G2533IPW20R | TI | ICS9248CF-98 | ICS | |
| LM7805 | ST | SMDA12C.TB | SEMTECH | |
|   | 
 
                                 
                                 
                                 
                                