| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Texas Instruments |
| Model Number : | TPS92691QPWPRQ1 |
| Certification : | ROHS |
| Price : | negotiable |
| Payment Terms : | T/T, Western Union/Paypal |
| Supply Ability : | 2000 Pieces |
| Delivery Time : | 2-3 working days |
Automotive LED Driver TPS92691QPWPRQ1
LED Driver IC 1 Output DC DC Controller Flyback, SEPIC, Step-Down
(Buck), Step-Up (Boost) Analog, PWM Dimming 16-HTSSOP.
| Manufacturer | Texas Instruments | |
|---|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | DC DC Controller | |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
| Internal Switch(s) | No | |
| Number of Outputs | 1 | |
| Voltage - Supply (Min) | 4.5V | |
| Voltage - Supply (Max) | 65V | |
| Voltage - Output | 65V | |
| Current - Output / Channel | - | |
| Frequency | 80kHz ~ 700kHz | |
| Dimming | Analog, PWM | |
| Applications | Automotive, Lighting | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
| Supplier Device Package | 16-HTSSOP |
List Of Other Electronic Components In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|