| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HIGH WOOD |
| Model Number : | MWDM2L-51NSM |
| Certification : | AS9001 |
| Price : | 10$--150$ |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 100,000pcs per month |
| Delivery Time : | 2--9weeks |
MWDM2L-51NSM
Micro-D Solder Cup Termination–These connectors feature gold-plated
TwistPin contacts for best performance. Use with #26 AWG or smaller
wire. Specify nickel-plated shells or cadmium plated shells for
best availability.
Now Available with #24 AWG Contacts–AWG 24 wire offers increased mechanical strength and lower voltage drop.Glenair Micro-D solder cup connectors are now compatible with 24 AWG stranded or solid wire. Specify “N”for 24 AWG pin contacts, or“T” for 24 AWG socket contacts.
How to order:
| How To Order Solder Cup Connectors | ||||||||||
| Sample Part Number | MWDM | 2 | L- | 37 | S | S | B | |||
Series Series | MWDM Glenair Micro-D | |||||||||
Shell Material and Finish | Aluminum Shell 1 - Cadmium 2 - Nickel 4 - Black Anodize 5 - Gold 6 - Chem Film Stainless Steel Shell 3 - Passivated | |||||||||
Insulator material Insulator Material | L - LCP or PPS LCP - 30% Glass-Filled Liquid Crystal Polymer PPS - 40% Glass Filled Polyphenylene Sulfide | |||||||||
Contact Layout | 9, 15, 21, 25, 31, 37, 51, 51-2, 67, 69, 75, 100, 130 (See Table II) | |||||||||
Contact Type | Size #26 Solder Cup Contacts (Standard) P - Pin S - Socket Size #24 Solder Cup Contacts N - Pin T - Socket | |||||||||
Termination Type | S - Solder Cup | |||||||||
Hardware | B, P, M, M1, S, S1, L, K, F, R, H (See Table I) | |||||||||
| Table I: Mounting Hardware | ||||||||||
| B | P | M | M1 | S | S1 | L | K | F | R | H |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thru-Hole | Jackpost | Hex Head Jackscrew | Hex Head Jackscrew, Extended | Slot Head Jackscrew | Slot Head Jackscrew, Extended | Hex Head Jackscrew Non- Removable | Slot Head Jackscrew Non- Removable Extended | Float Mount For Front Panel Mounting | Float Mount For Rear Panel Mounting | Threaded Insert |
shell size:
| Layout | A Max. | B | C Max. | D Max. | E Max. | F | G Max. | H Max. | J Max. | |||||||||
| In. | mm. | In . ± .003 | mm. ± 0.08 | In. | mm. | In. | mm. | In. | mm. | In. ± .003 | mm. ± 0.08 | In. | mm. | In. | mm. | In. | mm. | |
| 9P | .785 | 19.94 | .565 | 14.35 | .333 | 8.46 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | .400 | 10.16 | .270 | 6.86 |
| 9S | .785 | 19.94 | .565 | 14.35 | .400 | 10.16 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | .400 | 10.16 | .270 | 6.86 |
| 15P | .935 | 23.75 | .715 | 18.16 | .483 | 12.27 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | .550 | 13.97 | .270 | 6.86 |
| 15S | .935 | 23.75 | .715 | 18.16 | .551 | 14.00 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | .550 | 13.97 | .270 | 6.86 |
| 21P | 1.085 | 27.56 | .865 | 21.97 | .633 | 16.08 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | .700 | 17.78 | .270 | 6.86 |
| 21S | 1.085 | 27.56 | .865 | 21.97 | .701 | 17.81 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | .700 | 17.78 | .270 | 6.86 |
| 25P | 1.185 | 30.01 | .965 | 24.51 | .733 | 18.62 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | .800 | 20.32 | .270 | 6.86 |
| 25S | 1.185 | 30.01 | .965 | 24.51 | .801 | 20.35 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | .800 | 20.32 | .270 | 6.86 |
| 31P | 1.335 | 33.91 | 1.115 | 28.32 | .883 | 22.43 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | .950 | 24.13 | .270 | 6.86 |
| 31S | 1.335 | 33.91 | 1.115 | 28.32 | .951 | 24.16 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | .950 | 24.13 | .270 | 6.86 |
| 37P | 1.485 | 37.72 | 1.265 | 32.13 | 1.033 | 26.24 | .184 | 4.67 | .308 | 7.82 | .183 | 4.65 | .416 | 10.57 | 1.100 | 27.94 | .270 | 6.86 |
| 37S | 1.485 | 37.72 | 1.265 | 32.13 | 1.101 | 27.96 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .429 | 10.90 | 1.100 | 27.94 | .270 | 6.86 |
| 51P | 1.435 | 36.45 | 1.215 | 30.86 | .983 | 24.97 | .228 | 5.79 | .351 | 8.92 | .183 | 4.65 | .416 | 10.57 | 1.050 | 26.67 | .310 | 7.87 |
| 51S | 1.435 | 36.45 | 1.215 | 30.86 | 1.051 | 26.70 | .296 | 7.52 | .351 | 8.92 | .195 | 4.95 | .429 | 10.90 | 1.050 | 26.67 | .310 | 7.87 |
| 51-2P | 1.835 | 46.61 | 1.615 | 41.02 | 1.384 | 35.15 | .184 | 4.67 | .310 | 7.87 | .183 | 4.65 | .416 | 10.57 | 1.450 | 36.83 | .270 | 6.86 |
| 51-2S | 1.835 | 46.61 | 1.615 | 41.02 | 1.450 | 36.83 | .250 | 6.35 | .310 | 7.87 | .195 | 4.95 | .429 | 10.90 | 1.450 | 36.83 | .270 | 6.86 |
| 67P | 2.235 | 56.77 | 2.015 | 51.18 | 1.784 | 45.31 | .184 | 4.67 | .310 | 7.87 | .183 | 4.65 | .416 | 10.57 | 1.850 | 36.83 | .270 | 6.86 |
| 67S | 2.235 | 56.77 | 2.015 | 51.18 | 1.850 | 46.99 | .250 | 6.35 | .310 | 7.87 | .195 | 4.95 | .429 | 10.90 | 1.850 | 36.83 | .270 | 6.86 |
| 69P | 1.735 | 44.07 | 1.515 | 38.48 | 1.284 | 32.61 | .228 | 5.79 | .351 | 8.92 | .183 | 4.65 | .416 | 10.57 | 1.350 | 34.29 | .310 | 7.87 |
| 69S | 1.735 | 44.07 | 1.515 | 38.48 | 1.350 | 34.29 | .296 | 7.52 | .351 | 8.92 | .195 | 4.95 | .429 | 10.90 | 1.350 | 34.29 | .310 | 7.87 |
| 75P | 2.080 | 52.8 | 1.705 | 43.3 | 1.384 | 35.2 | .228 | 5.79 | .351 | 8.91 | .183 | 4.6 | .416 | 10.57 | 1.440 | 36.58 | .310 | 7.87 |
| 75S | 2.080 | 52.8 | 1.705 | 43.3 | 1.450 | 36.8 | .296 | 7.52 | .351 | 8.91 | .195 | 5.0 | .429 | 10.90 | 1.440 | 36.58 | .310 | 7.87 |
| 100P | 2.170 | 55.12 | 1.800 | 45.72 | 1.383 | 35.13 | .270 | 6.86 | .394 | 10.01 | .183 | 4.65 | .416 | 10.57 | 1.442 | 36.63 | .360 | 9.14 |
| 100S | 2.170 | 55.12 | 1.800 | 45.72 | 1.451 | 36.86 | .333 | 8.46 | .394 | 10.01 | .195 | 4.95 | .429 | 10.90 | 1.442 | 36.63 | .360 | 9.14 |
| 130P | 2.520 | 64.00 | 2.160 | 54.86 | 1.735 | 44.07 | .270 | 6.86 | .394 | 10.01 | .183 | 4.65 | .416 | 10.57 | 1.780 | 45.21 | .360 | 9.14 |
| 130S | 2.520 | 64.00 | 2.160 | 54.86 | 1.795 | 45.60 | .333 | 8.46 | .394 | 10.01 | .195 | 4.95 | .429 | 10.90 | 1.780 | 45.21 | .360 | 9.14 |




|
| Company Info. |
| High Wood Technology Development Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |