| Version | VW LAMANDO-L 2022 280TSI DSG Rela Version | VW LAMANDO-L 2022 280TSI DSG Xuanla Version | VW LAMANDO-L 2022 280TSI DSG Chaola Qijian Version |
| Basic configuration |
| Body class | Compact SUV |
| Energy type | Gasoline |
| Max power(kw) | 110 | 110 | 110 |
| Engine | 1.4T 150HP L4 | 1.4T 150HP L4 | 1.4T 150HP L4 |
| Transmission | 7 gear DCT | 7 gear DCT | 7 gear DCT |
| Size(mm) | 4784*1831*1469 | 4784*1831*1469 | 4784*1831*1469 |
| Body structure | 5 Door 5 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
| Max speed(km/h) | 200 | 200 | 200 |
| official 0-100km/h in S | 8.9 | 8.9 | 8.9 |
| WLTC oil consumption(L/100km) | 5.92 | 5.92 | 5.92 |
| Wheel base(mm) | 1585 | 1585 | 1585 |
| Curb weight(kg) | 1450 | 1450 | 1450 |
| Engine |
| engine model | EA211-DJS | EA211-DJS | EA211-DJS |
| Displacement (mL) | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4L | 1.4L | 1.4L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (KW) | 110 | 110 | 110 |
| Maximum power speed (rpm) | 4800-5200 | 4800-5200 | 4800-5200 |
| Maximum torque (NM) | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 |
| Maximum Net Power (kW) | 110 | 110 | 110 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission |
| Number of gears | 7 | 7 | 7 |
| Transmission type | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) |
| short name | 7speed dry dual clutch | 7speed dry dual clutch | 7speed dry dual clutch |
| Chassis steering |
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | | | |
| center differential structure | | | |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 205/55/R17 | 205/55/R17 | 225/45/R18 |
| rear tire specification | 205/55/R17 | 205/55/R17 | 225/45/R18 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | Front | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | | | ○ |
| Lane Departure Warning System | | | ○ |
| Lane Keeping Assist | | | ○ |
| Lane middle keeping | | | ○ |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration |
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera |
| Reversing side warning system | / | / | / |
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports | ●sports | ●sports●economic●standard/comfort●personalise |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | / | / | / |
| Assisted driving level | | | |
| External / Anti-Theft Configuration |
| sunroof type | ● electric sunroof | ● electric sunroof | ● electric sunroof |
| Sport Appearance Kit | / | / | / |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Remote start | ○ | ○ | ● |
| Internal configuration |
| Steering wheel material | ● plastic | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | / | / | / |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.2'' | ●10.2'' | ●10.2'' |
| HUD | | | |
| Built in GPS | | | ● |
| Wireless charger | | | ○Front |
| Seat configuration |
| seat material | ●fabric | ● leather | ● leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way)● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way)● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way)● Lumbar support (4-way) |
| Main/passenger seat electric adjustment | ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ● | ●Heating | ●Heating●Air |
| Second row seat adjustment | ● | ● | ● |
| Seats layout | ● | ● | ● |
| Rear seats folded down | ● | ● | ● |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10 inch | ●10 inch | ●12 inch |
| GPS | ● | ● | ● |
| AR navigation | | | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play/car life | Car play/car life | Car play/car life |
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●Type-C●USB | ●Type-C●USB | ●Type-C●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | / | / | / |
| Speaker Brand | ● | ● | ● |
| Speaker Qty | 6 | 6 | 8 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration |
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | | | |
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | | ○ | ○ |
| automatic headlights | ● | ● | ● |
| Turning headlight | | ○ | ○ |
| Car front fog light | | | ● |
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | | | ●30 colors |
| Glass/Rearview mirror |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear privacy window | | | ● |
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Air conditioner/refrigerator |
| Air conditioner temperature control method | | | |
| Rear independent air conditioner | / | / | / |
| rear air outlet | ● | ● | ● |
| car air purifier | | | |
| PM2.5 filter | | | ○ |