| Version | Honda CR-V New Energy Vehicles 2021 Rui.Hundong e+2.0 RuiZhi
Version | Honda CR-V New Energy Vehicles 2021 Rui.Hundong e+2.0 RuiChi
Version | Honda CR-V New Energy Vehicles 2021 Rui.Hundong e+2.0 RuiYa Version |
| Basic configuration |
| Body class | Compact SUV |
| Environmental Standards | China VI | China VI | China VI |
| NEDC electric consumption(L/100km) | 85 | 84 | 84 |
| WLTC electric consumption(L/100km) | 65 | 65 | 65 |
| Energy type | Hybrid |
| Max power(kw) | 107 | 107 | 107 |
| Maximum torque (NM) | 315 | 315 | 315 |
| Engine | 2.0T 146HP L4 | 2.0T 146HP L4 | 2.0T 146HP L4 |
| Transmission | E-CVT infinite speed | E-CVT infinite speed | E-CVT infinite speed |
| Size(mm) | 4694*1861*1679 | 4694*1861*1679 | 4694*1861*1679 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5seats SUV |
| Max speed(km/h) | 160 | 160 | 160 |
| official 0-100km/h in S | 10.3 | 10.3 | 10.3 |
| NEDC Comprehensive fuel consumption(L/100km) | 1.3 | 1.3 | 1.3 |
| WLTC Comprehensive fuel consumption(L/100km) | 1.84 | 1.84 | 1.84 |
| Lowest state of charge fuel consumption(L/100km) | 6.08 | 6.08 | 6.08 |
| Electric energy equivalent fuel consumption(L/100km) | 1.6 | 1.6 | 1.6 |
| Battery pack warranty | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers |
| Wheel base(mm) | 1623 | 1623 | 1623 |
| Curb weight(kg) | 1998 | 2009 | 2018 |
| Engine |
| engine model | LFB13 | LFB13 | LFB13 |
| Displacement (mL) | 1993 | 1993 | 1993 |
| Displacement (L) | 2.0L | 2.0L | 2.0L |
| Intake form | inhale naturally | inhale naturally | inhale naturally |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 146 | 146 | 146 |
| Maximum power (KW) | 107 | 107 | 107 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 |
| Maximum torque (NM) | 175 | 175 | 175 |
| Maximum torque speed (rpm) | 3500 | 3500 | 3500 |
| Maximum Net Power (kW) | 107 | 107 | 107 |
| Engine Specific Technology | i-VTEC | i-VTEC | i-VTEC |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Electric Motor |
| Motor type | permanent magnet /synchronous | permanent magnet /synchronous | permanent magnet /synchronous |
| electric motor total power(kw) | 135 | 135 | 135 |
| Electric Motor(Ps) | 184 | 184 | 184 |
| Maximum torque (NM) | 315 | 315 | 315 |
| maximum power of the front motor(KW) | 135 | 135 | 135 |
| Maximum torque of the front motor(NM) | 315 | 315 | 315 |
| Maximum Net Power (kW) | 158 | 158 | 158 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
| Battery Brand | Honda | Honda | Honda |
| Battery Cooling Method | liquid cooling | liquid cooling | liquid cooling |
| NEDC electric consumption(L/100km) | 85 | 84 | 84 |
| WLTC electric consumption(L/100km) | 65 | 65 | 65 |
| Battery Energy | 16 | 16 | 16 |
| Power consumption (L/100km) | ● | 13.8 | 13.8 |
| Battery Warranty | 8 years or 150000 kilometers | 8 years or 150000 kilometers | 8 years or 150000 kilometers |
| Transmission |
| Transmission type | Electronic stepless gearbox (ECVT) | Electronic stepless gearbox (ECVT) | Electronic stepless gearbox (ECVT) |
| short name | E-CVT | E-CVT | E-CVT |
| Chassis steering |
| drive mode | Front wheel drive | Front wheel drive | All-wheel drive |
| Four-wheel drive | ● | ● | ● |
| center differential structure | ● | ● | ● |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 |
| rear tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /rear ○ | Front● /rear ○ | Front● /rear ○ |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | front seats | front seats | front seats |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | | | ○ |
| Lane Departure Warning System | | | ○ |
| Lane Keeping Assist | | | ○ |
| Lane middle keeping | | | ○ |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration |
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●360panorama camera(6000)●blind spot camera | ●360panorama camera(6000)●blind spot camera |
| Reversing side warning system | / | / | / |
| cruise system | ●cruise control | ●cruise control | ●cruise control○adaptive cruise |
| Driving mode switching | ●sports●economic | ●sports●economic | ●sports●economic |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | / | / | / |
| Assisted driving level | | | ○L2 |
| External / Anti-Theft Configuration |
| sunroof type | ●Panoramic sunroof | ●Panoramic sunroof | ●Panoramic sunroof |
| Sport Appearance Kit | / | / | / |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Remote start | ○ | ○ | ● |
| Internal configuration |
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | / | / | / |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●7'' | ●7'' | ●7'' |
| HUD | | | ● |
| Built in GPS | | | ● |
| Wireless charger | | | ● |
| Seat configuration |
| seat material | ●Artificial leather | ●Genuine Leather | ●Genuine Leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ● | ● | ● |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seats layout | | ● | ● |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●7 inch | ●7 inch | ●7 inch |
| GPS | ● | ● | ● |
| AR navigation | | | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ● | ● | ● |
| voice recognition system | ●phone | ●phone | ●phone |
| car internet | ● | ● | ● |
| 4G/5G | ● | ● | ● |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | / | / | / |
| Speaker Brand | ● | ● | ● |
| Speaker Qty | ● | ● | ● |
| phone APP remote control | ●ACcontrol○Car start ● car condition●car owner service | ●ACcontrol○Car start ● car condition●car owner service | ●ACcontrol○Car start ● car condition●car owner service |
| Lighting configuration |
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | | ● | ● |
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | | ○ | ○ |
| automatic headlights | ● | ● | ● |
| Turning headlight | | ○ | ○ |
| Car front fog light | | | ● |
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | ● | ● | ● |
| Glass/Rearview mirror |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● driver | ● driver | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear privacy window | | | ● |
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● | ● | ● Rain sense |
| Air conditioner/refrigerator |
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | / | / | / |
| rear air outlet | ● | ● | ● |
| car air purifier | | | ● |
| PM2.5 filter | | | ○ |