| Version | Toyota AVALON 2022 2.0L Haohua Version | Toyota AVALON 2022 2.0L XLE Version | Toyota AVALON 2022 Dual engine 2.5L XLE Version |
| Basic configuration |
| Company | Toyota | Toyota | Toyota |
| Body class | MediumSUV |
| Energy type | gasoline | gasoline | Hybrid |
| Environmental standards | China VI | China VI | China VI |
| Max power(kw) | 131 | 131 | 160 |
| Motor Maximum torque (NM) | 210 | 210 | 221 |
| electric motor Maximum torque (NM) | | | 202 |
| Engine | 2.0L 178HP L4 | 2.0L 178HP L4 | 2.5L 178HP L4 |
| Electric motor (Ps) | | | 120 |
| Transmission | CVT | CVT | E-CVT |
| Body structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
| Max speed(km/h) | 205 | 205 | 180 |
| official 0-100km/h in Speed | | | |
| NEDC Comprehensive fuel consumption(L/100km) | 5.8 | 5.8 | |
| WLTC Comprehensive fuel consumption(L/100km) | 6.16 | 6.16 | 4.71 |
| Battery pack warranty | 4 years or 100000 kilometers | 4 years or 100000 kilometers | 4 years or 100000 kilometers |
| Wheel base(mm) | 1595 | 1585 | 1585 |
| Curb weight(kg) | 1585 | 1595 | 1690 |
| Size(mm) | 4990*1850*1450 | 4990*1850*1450 | 4990*1850*1450 |
| Engine |
| Engine model | M20A/M20E | M20A/M20E | A25H |
| Displacement (mL) | 1987 | 1987 | 2487 |
| Displacement (L) | 2.0L | 2.0L | 2.5L |
| Intake form | inhale naturally | inhale naturally | inhale naturally |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 178 | 178 | 178 |
| Maximum power (KW) | 131 | 131 | 131 |
| Maximum power speed (rpm) | 6600 | 6600 | 5700 |
| Maximum torque (NM) | 210 | 210 | 221 |
| Maximum torque speed (rpm) | 4400-5200 | 4400-5200 | 4400-5200 |
| Maximum Net Power (kW) | 131 | 131 | 131 |
| Engine Specific Technology | VVT-iE | VVT-iE | VVT-iE |
| fuel form | Gasoline | Gasoline | Hybrid |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Hybrid EFI | Hybrid EFI | Hybrid EFI |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Electric Motor |
| Motor type | | | permanent magnet /synchronous |
| electric motor total power(kw) | | | |
| Electric Motor(Ps) | | | |
| Maximum torque (NM) | | | 202 |
| maximum power of the front motor(KW) | | | 88 |
| Maximum torque of the front motor(NM) | | | 88 |
| Maximum Net Power (kW) | | | 160 |
| Number of drive motors | | | |
| Motor layout | | | Front |
| Battery Type | | | Ternary lithium battery |
| Battery Brand | | | |
| Battery Cooling Method | | | |
| NEDC electric consumption(L/100km) | | | |
| WLTC electric consumption(L/100km) | | | |
| Battery Energy | | | |
| Power consumption (L/100km) | | | |
| Battery Warranty | | | 8 years or 200000 kilometers |
| Transmission |
| Number of stalls | 10 | 10 | CVT |
| short name | CVT | CVT | E-CVT |
| Chassis steering |
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | ● | ● | ● |
| center differential structure | ● | ● | ● |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | E-Multi-link independent suspension | E-Multi-link independent suspension | E-Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 215/55/R17 | 235/45/R18 | 235/45/R18 |
| rear tire specification | 215/55/R17 | 235/45/R18 | 235/45/R18 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /rear ○ | Front● /rear ○ | Front● /rear ○ |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | All car | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | | | ○ |
| Lane Departure Warning System | | | ○ |
| Lane Keeping Assist | | | ○ |
| Lane middle keeping | | | ○ |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration |
| Front/rear parking radar | | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | / | / | / |
| cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | | | ●sports●economic●standard/comfortable |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | | ● | ● |
| Assisted driving system | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense |
| Assisted driving level | L2 | L2 | L2 |
| External / Anti-Theft Configuration |
| sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| Sport Appearance Kit | / | / | / |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Remote start | ○ | ○ | ● |
| Internal configuration |
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | / | / | / |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●7'' | ●12.3'' | ●12.3'' |
| HUD | | | ● |
| Built in GPS | | | ● |
| Wireless charger | | | ● |
| Seat configuration |
| seat material | ●Artificial leather●Genuine Leather | ●Artificial leather●Genuine Leather | ●Artificial leather●Genuine Leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)Lumbar support (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ● | ● | ● |
| Second row seat adjustment | | | |
| Seats layout | ● | ● | ● |
| Rear seats folded down | | | |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.1 inch | ●10.1 inch | ●10.1 inch |
| GPS | ● | ● | ● |
| AR navigation | | | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ● | ● | ● |
| voice recognition system | ●multimedia●phone●GPS●AC | ●multimedia●phone●GPS●AC | ●multimedia●phone●GPS●AC |
| car internet | ● | ● | ● |
| 4G/5G | 4G | 4G | 4G |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●USB●AUX●Type-c | ●USB●AUX●Type-c | ●USB●AUX●Type-c |
| Number of USB Type-C ports | Front 3/ rear 2 | Front 3/ rear 2 | Front 3/ rear 2 |
| Luggage compartment 12V power interface | / | / | / |
| Speaker Brand | ● | ● | ● |
| Speaker Qty | ● | ● | ● |
| phone APP remote control | ● car condition●carGPS | ● car condition●carGPS | ● car condition●carGPS |
| Lighting configuration |
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | | ● | ● |
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | | ○ | ○ |
| automatic headlights | ● | ● | ● |
| Turning headlight | | ○ | ○ |
| Car front fog light | ●LED | ●LED | ●LED |
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | ● | ● | ● |
| Glass/Rearview mirror |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear privacy window | | | ● |
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● | ● | ● |
| Air conditioner/refrigerator |
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | / | / | / |
| rear air outlet | ● | ● | ● |
| car air purifier | | | ● |
| PM2.5 filter | | | ○ |