| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | KeramControls | 
| Model Number : | KAV110 | 
| Certification : | CE | 
| Payment Terms : | L/C, T/T | 
| Delivery Time : | 7 days | 
The electromagnetic compatibility of KAV110 series wind speed transmitter conforms to EN61326-1 standard. In order to enable the device to use more complex environment, its shell material uses ABS, so that it can work at -5~70℃, and in extreme temperature It can also effectively protect the internal components.
| Model | KAV110 | 
| Power supply | 16-24VAC or VDC | 
| output | 4-20mA/ 0-5V/ 0-10V/ RS-485 | 
| Operating temperature | -5…+70℃ | 
| Storage temperature | -20…+70℃ | 
| Permissible humidity | 0…90 %RH | 
| Measuring range | 1~30m/s | 
| Accuracy | 0.2%FS | 
| Working frequency | 50Hz | 
| Maximum air velocity | 30m/s | 
| Electromagnetic compatibility | EN61326-1 standard (industrial environment) | 
| Housing material | ABS | 
| Protection | IP65/ NEMA4 | 
| Cable gland | M16*1.5 | 

Model-Output-Display-Range-Probe
| Model | Output | Display | Range | Probe | ||||
| KAV110 | 0-5V | (1) | Yes | (Y) | 0…1 m/s | (A) | 220mm(Standard) | (S) | 
| 0-10V | (2) | No | (N) | 0…2m/s | (B) | Customized | ||
| 4-20mA | (3) | 0…5 m/s | (C) | |||||
| Rs-485 | (4) | 0…10 m/s | (D) | |||||
| 0…15 m/s | (E) | |||||||
| 0…20 m/s | (F) | |||||||
| 0…30 m/s | (G) | |||||||

1 Q: What's the delivery time?
A: According to the specification and quantity of your order, generally 4
days for normal standard products within 10pcs.
2 Q:Are you manufacturer or trading company?
A: We are manufacturer with many years of experience.We have our
own factory.Welcome to visit our factory.
3 Q: Can we use our logo on the products?
A: Yes.We can provide OEM service.
4 Q: Do you have products with ex-proof certificate?
A: Yes,we can offer intrinsic-safety and flame proof certificates.
5 Q: What is the warranty of your products?
A: Normal is 12 months.
6 Q: What's the means of transport?
A: Express such as TNT,Fedex,DHL,UPS, or logistics by indicator.
|   | 
| Company Info. | 
| Keram (Nanjing)ELECTRICAL Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                