| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NLD |
| Model Number : | NTA-CFLY |
| Certification : | ISO9001 CE FCC |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, D/P, D/A |
| Supply Ability : | 100sets/month. |
| Delivery Time : | 15~25 days |
NTA-CFLY Quadcopter Remote Control 4KB SONY CMOS Aerial Carmera Drone
| Specification | |||
| Aircraft | Size(Unfold) | 180*255*74mm(L*W*H) | |
Size(Fold) | 170*108*74mm(L*W*H) | ||
| Wheelbase | 280mm | ||
| Weight | 515g | ||
| Max Descent Speed | Clam mode: 1.5m/s | ||
| Normal mode: 1.5m/s | |||
| Sport mode: 2m/s | |||
| Max Ascent Speed | Clam mode: 2m/s | ||
| Normal mode: 2m/s | |||
| Sport mode: 5m/s | |||
| Max Speed | Clam mode: 5m/s | ||
Normal mode: 10m/s | |||
Sport mode: 19m/s | |||
| Max Service Ceiling Above Sea | 5000m | ||
| Operating Temperature Range | 0℃-40℃ | ||
| Max Fight Time | 35mins | ||
| Maximum Flight Height | 120m(Maxumum 500m(Need to change setting on app)) | ||
| Satellite Positioning Systems | GPS/GLONASS | ||
| Hover Accuracy Range | Vertiacl: +/-0.5m±0.2m(ultrasonic system, optical flow system works) | ||
| Horizonal: +/-1.5m±0.3m(ultrasonic system, optical flow system works) | |||
| Charger | Rated Power | 10W | |
| Output | 4.35V 0.7A*3 | ||
| Input | 5V 2A(recommend) | ||
| Camera (Sensor SONY CMOS) | Sensor | Ambarella A12, SONY CMOS | |
| Video Recording Resolution | 3840*2160 | ||
| Supported File Systems | FAT32(<=32GB)/exFAT(>32GB) | ||
| Operating Temperature Range | 0℃-40℃ | ||
| Image Size | 5120*3840(20MP) | ||
| Maximum Video Bit | 60Mbps | ||
| Supported SD Cards | Micro SDTM Max capacity: 128GB, UHS-I Speed Grade 3 rating required | ||
| Shooting mode | Single shot | ||
| Video | MP4 | ||
| Photo | JPEG | ||
| Optical flow system | Velocity Range | ≤1.5m/s at 6.6 ft (2m) above ground | |
| Operating Environment | Surface with clear pattern and adequate lighting(lux>15) | ||
| Altitude Range | 0.2-4.5m | ||
| Ultrasonic altitude system | Operating | Except for surface of water or ground of absorbing material(such as thick carpet) | |
| Altitude Range | 0.2-4.5m | ||
| Velocity Range | ≤3m/s | ||
| Remote Controller | Operating Frequency | 5.8GHz | |
| Operating Current/Voltage | 500mA @ 3.7V | ||
| Battery Capacity(built-in) | 3.7V | ||
| Supported Mobile Device Size | Thickness Supported: 6.5-8.5mm | ||
| Battery Power | 9.62Wh | ||
| Max Transmission Distance | 5000m | ||
| Capacity | 2600mAh | ||
| Charge Time | <3h(with 5V 2A adapter) | ||
| Charge | USB | ||
| Maximun Charge Power | 5W | ||
| Transmitter Power(EIRP) | SRRC: ≤20dBm | ||
| FCC: ≤23dBm | |||
| CE: ≤14dBm | |||
| Battery Type | LiPo 18650 1S | ||
| Operating Temperature Range | 0℃-40℃ | ||
| Battery | Capacity | 3100mAh | |
| Charging Temperature Range | 0℃-40℃ | ||
| Energy | 35.34Wh | ||
| Battery Type | LiPo 3S | ||
| Net Weight | 196g | ||
| Charge time | <5h(with 5V 2A adapter) | ||
| Max charging power | 35W | ||
| Voltage | 11.4V | ||
| 3-Axis Gimbal (Fixed Height 3-Axis Micro Gimbal) | Controllable | Pitch | -90°-0° |
| Stabilization | Pitch | +30/-120° | |
| Roll | ±35° | ||
| Yaw | ±30° | ||
| APP | Mobile APP | C-Fly 2 | |
| Live View Quality | 720P | ||
| Aerial Photography mode | dronie, rocket, circle, helix | ||
| Required Operating Systems | Andrio 5.0 above, ISO 9.0 above | ||
| FPV Transmission Distance | 5000m | ||

|
| Company Info. |
| NEW LANDLE TECHNOLOGY CO.,LTD |
| View Contact Details |
| Product List |