| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | huading |
| MOQ : | 100pcs |
| Supply Ability : | 100000 Piece/Pieces per Month |
| Price : | $130.00/Pieces 10-49 Pieces |
item | value |
Type | Storage Bucket |
Shape | Rectangular |
Style | Rolling Cover Type |
Commercial Buyer | Restaurants, Fast Food and Takeaway Food Services, Food & Beverage
Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping,
Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets,
Hotels, Convenience Stores, Spice and Extract Manufacturing, Drug
Stores, Cafes and Coffee Shops, Discount Stores, Caterers &
Canteens, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores,
Souvenir Stores |
Season | All-Season |
Usage | Outdoor |
Material | plastic |
Structure | STANDING |
Feature | Sustainable, Stocked |
Place of Origin | China |
Shandong | |
Brand Name | huading |
Model Number | |
Usage | Outdoor |
Capacity | 1100L |
Type | 4 Wheels |
Material | Plastic , PP |
Structure | Standing |
Place of Origin | China (Mainland) |
MOQ | 100pcs |
Logo | For free |














|
| Company Info. |
| Hyden New Energy Tech Co., Ltd |
| View Contact Details |
| Product List |