| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Green Eco-Equipment |
| Model Number : | NE50 |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 30 sets per month |
| Delivery Time : | 10~15 work days after receiving fullpayment |
| Certification : | ISO9001:2008/CE |
Carbon Steel Bucket Elevator for Cement Concrete Mixing Station
Product Description
One of the most efficient ways to elevate bulk materials vertically is with a bucket elevator. A Bucket Elevator consists of a series of buckets attached to a belt or chain with pulleys or sprockets located at the top and bottom of the unit. The buckets are located in a casing or housing to contain the material. Bulk materials are loaded into each bucket as the bucket moves past an inlet point. Baichy designs and manufactures a wide variety of bucket elevators based on the characteristics of the bulk material and the process requirements.

Main Advantages
Designed to handle a wide variety of bulk materials – from average to very free-flowing
Many different bucket and casing sizes available for capacities up to 15,000 cubic feet per hour
Completely enclosed for dust and weather-tight operation
Inlet section can be control fed or flood loaded with bulk materials
Main Parameters
Model: NE400 | Capacity (m³/h) | Allowed Max material size (mm) | 250 | 165 | 125 | 105 | 90 | |||||
| Allowed Max.size content (%) | 10% | 25% | 50% | 75% | 100% | |||||||
| Drive Unit | Max. Hoisting Height(m) | Suitalbe material | ||||||||||
| Power (kw) | Reducer Ratio | Density(t/m³) | ||||||||||
| 0.6 | 1.0 | 1.4 | 1.8 | 2.0 | ||||||||
| 310 | 22 | 43 | 26.8 | 15.3 | 10.3 | - | - | Powdery, Small Granularity, Bulk. | ||||
| 37 | 44.8 | 16.1 | 18 | 13.6 | 12 | |||||||
| 75 | - | 43.9 | 34.8 | 26.6 | 23.7 | |||||||
| 420 | 22 | 29 | 18.1 | 10 | - | - | - | Powdery, Small Granularity | ||||
| 37 | 30.6 | 17.5 | 11.9 | - | - | |||||||
| 55 | 46.9 | 27.3 | 18.9 | 14.3 | 12.6 | |||||||
| 90 | - | 43.9 | 32.9 | 25.2 | 22.4 | |||||||
Details Show

|