| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | CDS Solar | 
| Model Number : | 5kW off grid system | 
| Supply Ability : | 100 Piece/Pieces per Day | 
| Price : | $2,139.00/Watts 1-49999 Watts | 


5kW Grid-tied Solar Power System Components List  | ||||||
Item  | Model  | Description  | Quantity  | |||
1  | Solar Panel  | Plan A: Mono/Poly 360W solar panel  | 14 pcs  | |||
Plan B: Mono/Poly 400W solar panel  | 13 pcs  | |||||
2  | Grid-tied Inverter  | 5kW  | 1 pc  | |||
3  | Grid-connected cabinet  | One in one out  | 1 pc  | |||
4  | Connector  | 30A MC4 Connector  | 1 set  | |||
5  | Dc cable  | 4mm² PV cable  | 40 m  | |||
6  | Wi-Fi Module  | Monitoring device  | 1 set  | |||
7  | Mounting Support  | Roof/Ground  | 1 set  | |||
10kW Grid-tied Solar Power System Components List  | ||||||
Item  | Model  | Description  | Quantity  | |||
1  | Solar Panel  | Plan A: Mono/Poly 360W solar panel  | 28 pcs  | |||
Plan B: Mono/Poly 400W solar panel  | 26 pcs  | |||||
2  | Grid-tied Inverter  | 10kW  | 1 pc  | |||
3  | Grid-connected cabinet  | One in one out  | 1 pc  | |||
4  | Connector  | 30A MC4 Connector  | 2 sets  | |||
5  | Dc cable  | 4mm² PV cable  | 80 m  | |||
6  | Wi-Fi Module  | Monitoring device  | 1 set  | |||
7  | Mounting Support  | Roof/Ground  | 2 sets  | |||
15kW Grid-tied Solar Power System Components List  | ||||||
Item  | Model  | Description  | Quantity  | |||
1  | Solar panel  | Plan A: Mono/Poly 360W solar panel  | 42 pcs  | |||
Plan B: Mono/Poly 400W solar panel  | 39 pcs  | |||||
2  | Grid-tied Inverter  | 3kW  | 1 pc  | |||
3  | Grid-connected cabinet  | One in one out  | 1 pc  | |||
4  | Connector  | 30A MC4 Connector  | 3 set  | |||
5  | DC Cable  | 1204mm² PV cable  | 120 m  | |||
6  | Wi-Fi Module  | Monitoring device  | 1 set  | |||
7  | Mounting Support  | Roof/Ground  | 3 set  | |||






                                 
                             |