| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | VEIKONG | 
| Model Number : | VFD200A | 
| Certification : | CE ROHS | 
| Price : | negotiable | 
| Payment Terms : | L/C, T/T, Western Union, MoneyGram | 
| Supply Ability : | 15000pcs per Month | 
| Delivery Time : | 3 days, depend on the order | 
AC drive 2.2kw 4kw 220V single phase input 380v three phase output inverter
| rated power kw | 0.7 | 1.5 | 2.2 | 0.7 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
| Output Current A | 5 | 7 | 11 | 2.5 | 3.7 | 5.1 | 9 | 13 | 17 | 25 | 32 | 37 | 45 | 60 | ||
| Rated Voltage V | 1ph 220V | 3ph 380V | ||||||||||||||
| Rated power kw | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | ||
| Output current A | 75 | 90 | 110 | 150 | 176 | 210 | 250 | 300 | 340 | 380 | 415 | 470 | 520 | 600 | ||
| Rated voltage V | 3ph 380V | |||||||||||||||
| Item | Specifications | |||||||||||||||
| Standard functions | Maximum frequency | Vector control:0~500Hz V/F control: 0~500Hz | ||||||||||||||
| Carrier frequency | 0.5kHz~16kHz (The carrier frequency is automatically adjusted based on the load features.) | |||||||||||||||
| Input frequency resolution | Digital setting: 0.01 Hz Analog setting: maximum frequency x 0.025% | |||||||||||||||
| Control mode | Sensor-less flux vector control (SFVC) Closed-loop vector control (CLVC) (+PG Card) Voltage/Frequency (V/F) control | |||||||||||||||
| Startup torque | 0.5Hz/150%(SVC);0Hz/180%(FVC) | |||||||||||||||
| Speed range | 1:100 (SVC) | 1:1000 (FVC) | ||||||||||||||
| Speed stability accuracy | ±0.5%(SVC) | ±0.02%(FVC) | ||||||||||||||
| Torque control accuracy | ±5%(FVC) | |||||||||||||||
| Overload capacity | G type: 60s for 150% of the rated current, 3s for 180% of the rated current P type: 60s for 120% of the rated current, 3s for 150% of the rated current | |||||||||||||||
| Torque boost | Auto boost; Manual boost: 0.1%~30.0% | |||||||||||||||
VFD200A picture:



Connect wire diagram:

|   | 
| Company Info. | 
| Shenzhen Veikong Electric Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                