| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LNF-Clear fence |
| Model Number : | 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire |
| Certification : | ISO |
| Price : | 16.66$ per liner meter |
| Payment Terms : | TT30% deposit balance 70% at sight of finished products |
| Supply Ability : | 10000 liner meters |
| Delivery Time : | 7 work days |
X Tend Stainless Steel Wire Rope Mesh
X Tend Mesh also called stainless steel ferruled rope mesh, is almost similar to stainless steel knotted rope mesh in physical properties. And the only difference is that the two neighboring ropes of stainless steel ferrule rope mesh are combined by ferrules to form diamond openings. And ferrules are made of the same material as the rope wire. The standard angle is 60°, but other angles are also available, such as 10° and 90°. Stainless steel ferruled rope mesh is very flexible, and its width and length can be modified. Therefore, it is widely used in various fields of our daily life, such as stainless steel rope mesh green wall and stainless steel balustrade mesh.
Ferrules combine the stainless steel ropes together, making the mesh solid and firm.
Stainless steel ferrule rope mesh is fixed on a fixture, making it resistant to impact.
Features:
Ferrule rope mesh with high flexibility can be used in many conditions.
Ferrules can fasten stainless steel ropes together tightly and firmly.
Galvanized ferrule rope mesh with uniform mesh holes features grand appearance.

Packaging details:
| Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
|---|---|---|---|---|---|
| Inch | mm | mm | kN | ||
| SFRM-01 | 7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 |
| SFRM-02 | 7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 |
| SFRM-03 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
| SFRM-04 | 7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 |
| SFRM-05 | 7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 |
| SFRM-06 | 7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 |
| SFRM-07 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
| SFRM-08 | 7 × 7 | 5/64 | 2.0 | 100 × 173 | 3.17 |
| SFRM-09 | 7 × 7 | 5/64 | 2.0 | 90 × 156 | 3.17 |
| SFRM-10 | 7 × 7 | 5/64 | 2.0 | 80 × 139 | 3.17 |
| SFRM-11 | 7 × 7 | 5/64 | 2.0 | 70 × 121 | 3.17 |
| SFRM-12 | 7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 |
| SFRM-13 | 7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 |
| SFRM-14 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
| SFRM-15 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
| SFRM-16 | 7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 |
| SFRM-17 | 7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 |
| SFRM-18 | 7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 |
| SFRM-19 | 7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
|
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |