| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | AW |
| Certification : | ISO 9001 |
| Model Number : | FORGED nickel alloy BAR ROD |
| Price : | 12 |
| Delivery Time : | 20 |
| Payment Terms : | TT |
| Supply Ability : | 1000000000 |
hastelloy b b-2 b-3 Nickel-Molybdenum Alloy Rod
rod of nickel-molybdenum alloys of UNS N10001, N10665, N10675,
N10629, and N10624 for use in general corrosive service
Chemical Requirements
Element | Composition Limits, % | ||||
Alloy | Alloy | Alloy | Alloy | Alloy | |
Nickel | remainder | remainder | 65.0 min | remainder | Bal |
Molybdenum | 26.0–30.0 | 26.0–30.0 | 27.0–32.0 | 26.0–30.0 | 21.0-25.0 |
Iron | 4.0–6.0 | 2.0 max | 1.0–3.0 | 1.0–6.0 | 5.0-8.0 |
Chromium | 1.0 max | 1.0 max | 1.0–3.0 | 0.5–1.5 | 6.0-10.0 |
Carbon, | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 |
Silicon, max | 1.0 | 0.10 | 0.10 | 0.05 | 0.10 |
Cobalt, max | 2.5 | 1.00 | 3.0 | 2.5 | 1.0 |
Manganese, | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 |
Phosphorus, | 0.04 | 0.04 | 0.030 | 0.04 | 0.025 |
Sulfur, max | 0.03 | 0.03 | 0.010 | 0.01 | 0.01 |
Vanadium | 0.2–0.4 | ... | 0.20 max | ... | ... |
Nickel plus | ... | ... | 94.0–98.0 | ... | |
Aluminum | ... | ... | 0.50 max | 0.1–0.5 | 0.5 |
Columbium | ... | ... | 0.20 | ... | |
Copper, max | ... | ... | 0.20 | 0.5 | 0.5 |
Tantalum, | ... | ... | 0.20 | ... | |
Titanium, | ... | ... | 0.20 | ... | |
Tungsten, | ... | ... | 3.0 | ... | |
Zirconium, | ... | ... | 0.10 | ... | |
Rods 5/16 to 3/4 in. (7.94 to 19.05 mm) excl in diameter, hot or
cold finished, solution annealed and pickled or mechanically
descaled.
Rods 3/4 to 31/2 in. (19.05 to 88.9 mm) incl in diameter, hot or
cold finished, solution annealed, ground or turned.
ALSO provide forged socket weld SW and threaded NPT pipe fittings
according to ASME B16.11 MSS SP-95, MSS SP-97 MSS SP-79, MSS SP-83 |
|
| Company Info. |
| AW SUNNY STEEL |
| View Contact Details |
| Product List |