| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | XinsuGlobal |
| Model Number : | XSG1803000 |
| Certification : | UL,cUL,FCC,PSE,CE,LVD,GS,SAA,RCM,C-tick,CCC.etc |
| Price : | Depends on the actual enquirements |
| Payment Terms : | T/T, Western Union, Paypal |
| Supply Ability : | 500000PCS/month |
| Delivery Time : | 15-20days |



| Input | 100-240VAC,50/60HZ | ||
| Input Connector | IEC-320-C6, IEC-320-C8,IEC-320-C14 | ||
| Output | 18Vdc,3A | ||
| Output Connector | Customized | ||
| Efficiency | 88% | ||
| No Load Power Consumption | ≤0.21W | ||
| Protection Characteristic | OVP;OCP;SCP;Hiccup protection,automatic recovery | ||
| HIPOT | 3KVAC,5mA,60s | ||
| MTBF | 50,000HRS | ||
| Operating Temperature | -20℃~ +45℃ | ||
| Storage Temperature | -30℃~ +70℃ | ||
| Dimension | 116mm*52mm*34mm | ||
| Net Weight | 0.25KG/PC | ||
| Package | White Box, 50pcs/CTN | ||
| MOQ | 200pcs | ||
| Lead Time | Sample:5days,Mass production:15-20days | ||
| Safety Standards | GB4943,EN60950,EN55022,EN61000,EN60335,J60950 UL60950-1,CSA C22.2,IEC60950-1,AS/NZS60950 | ||
| Certifications | UL, cUL, FCC, PSE, CCC, CE, CB,TUV/GS, LVD, EMC, KC, RCM, SAA, C-Tick, PSB | ||
| Energy Efficiency | DOE:Ⅵ; Erp; Nrcan; MEPS | ||
| Environmental Protection | RoHS, REACH | ||
| Markets | Worldwide |
Contacts:
Leon Li
Skype/Email: leon@xinsuglobal.com
Website: http://www.xsgpoweradapter.com/
|