| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | ARISELED | 
| Certification : | CE\CCC\ISO\UL\ROHS\FCC | 
| Model Number : | P3 indoor led large screen display,192x96mm 1/16scanning,ariseled.com,skype:ariseled | 
| Price : | 1USD | 
| Delivery Time : | 15DAY | 
| Payment Terms : | TT/FOB | 
| Supply Ability : | 10000SQM/MONTH | 
| Item | Parameters | |
| Module | Pixel Pitch | 4 mm | 
| Pixel Density | 62500 Pixels/m2 | |
| Pixel Composition | RGB 3 in1 | |
| LED Specification | SMD 2121 High Contrast Rate | |
| Module Resolution | 64*32 Pixels | |
| Module Size(W×H) | 256mmx128mm | |
| Peak Power Consumption | 18 W | |
| Module Weight | 0.32 Kg | |
| Cabinet | Cabinet Type | Die-casting Aluminum Cabinet | 
| Flatness | ≤0.2mm | |
| Cabinet Dimension (W*H*Thickness) | 768mm*768mmmm*130mm | |
| Cabinet Resolution | 192*192 Pixels | |
| Cabinet Area | 0.5898 m2 | |
| Cabinet Weight | 35 kg/m2 (Steel Cabinet) | |
| Serviceability | Front/Back | |
| IP Rating | IP43, Indoor | |
| Optical | White Balance Brightness | ≥1500cd/m2 | 
| Color Temperature | 3200~9300K | |
| Color Processing | 14 Bit; 16 Bit | |
| Optimum Viewing Distance | ≥4 m | |
| Horizontal Viewing Angle | 1600 (min 50% brightness) | |
| Vertical Viewing Angle | 1400 (min 50% brightness) | |
| Electrical | Max. Power Consumption | 700 W/m2 | 
| Ave. Power Consumption | 220W/m2 | |
| Input Voltage | 100v--240v(47--63Hz) | |
| Output Voltage | DC 5V | |
| Processing | Driving Mode | Constant Current Drive | 
Description:
1. Front service of cabinet for easy maintenance;
2. Play different formats of image files, flash, WAV/MIDI, video signal from TV, video signal from video and other equipment;
3. Different video frequency can be changed freely at the same time, and the image can be enlarged and reduced;
4. High brightness, and can be adjustable, meets the need of changing requirement of customer in environment.
Applications:
Commercial advertising, mobile media, night club, entertainment events, business establishments, such as banks, stock exchange centers, bus station, schools, telecommunications, customs, stadiums, studio,shopping malls, railways, airports, harbors, etc;
One-stop LED display manufacturere,Arise Technology Co.,Ltd. www.ariseled.com,info@ariseled.com,skype:ariseled
|   | 
| Company Info. | 
| Arise Technology Co., Ltd | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                