| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ROHM |
| Model Number : | 1SR154-400TF |
| Certification : | Original Factory Pack |
| Price : | Negotiation |
| Payment Terms : | T/T, Western Union,PayPal |
| Supply Ability : | 60000PCS |
| Delivery Time : | 1 Day |
High Frequency Rectifier Diodes Circuit Silicon 1SR154-400TF Electrical
Rectifier diode 1SR154-400
Applications
General rectification
Features
1) Small power mold type(PMDS)
2) High Reliability
Construction Silicon diffused junction
Absolute maximum ratings (Ta=25C)
| Parameter | Symbol | Limits | Unit |
| Reverse voltage (non-repetitive peak) | VRMS | 500 | V |
| Reverse voltage (repetitive peak) | VR | 400 | V |
| Average rectified forward current | Io | 1 | A |
| Forward current surge peak (60Hz/1cyc) | IFSM | 30 | A |
| Junction temperature | Tj | 150 | °C |
| Storage temperature | Tstg | 55 to 150 | °C |
Electrical characteristics (Ta=25C)
Forward voltage VF - - 1.1 V IF=1A
Reverse current IR - - 10 uA VR=400V

|
|
| Company Info. |
| Anterwell Technology Ltd. |
| View Contact Details |
| Product List |