| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LNF-ClearVU Wire Fence |
| Model Number : | 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire |
| Certification : | ISO |
| Price : | 18.88$ per liner meter |
| Payment Terms : | TT30% deposit balance 70% at sight of finished products |
| Supply Ability : | 10000 liner meters |
| Delivery Time : | 7 work days |
Specification:
| ♦Panel | |||||||||||||||||||||||||||||||||||
| Mesh Size | Hight | Width | Line Wire x Cross Wire | (Nos. of Curves) | Post Length | Nos of Brackets | |||||||||||||||||||||||||||||
| 76.2x12.7 75x12.5 101.6x12.7 | 1800 | 2500/2750/3000 | 3.0x4.0 3.2x4.0 3.4x4.0 | 3 | 2600 | 6 | |||||||||||||||||||||||||||||
| 2000 | 2500/2750/3000 | 4 | 2700 | 7 | |||||||||||||||||||||||||||||||
| 2200 | 2500/2750/3000 | 4 | 2800 | 8 | |||||||||||||||||||||||||||||||
| 2400 | 2500/2750/3000 | 4 | 3000 | 9 | |||||||||||||||||||||||||||||||
| 2700 | 2500/2750/3000 | 5 | 3500 | 10 | |||||||||||||||||||||||||||||||
| 3000 | 2250/3000 | 5 | 4000 | 12 | |||||||||||||||||||||||||||||||
| 4000 | 2250 | 5 | 5200 | 14 | |||||||||||||||||||||||||||||||
♦The above description is the specifications of Mesh Panel-3D. The security 358 fence is divided into three categories : Mesh Panel-3D, Mesh Panel-2D and Mesh-2D Plus. 2D panel without curves. 2D plus with one additional horizontal wire every 11 mesh. The wire thickness, panel height and panel width is different, please kindly contact us for the details information. | |||||||||||||||||||||||||||||||||||
| ♦Post | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ♦Razor wire and Angel arm | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| ♦The angle arm is unnecessary, you can consider it to be more security. | |||||||||||||||||||||||||||||||||||
| ♦Surface Treatment | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
♦PP:Polyester powder coated;EDG:Electric dip galvanized;HDG:Hot dip galvanized; ♦ST2 PRE-HDG,zinc coating have 3classes(Classes one : 40-60g/sqm; Classes two : 80-100g/sqm; Classes three : 200-300g/sqm); ♦ST3 GALFAN ,zinc aluminum(95%ZN5%AL); ♦ST4 HDG ,zinc layer thickness 75-100um. | |||||||||||||||||||||||||||||||||||
Fence Panels
OR










|
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |