| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SEFIE |
| Model Number : | SFS |
| Certification : | CB,CE,CCC,ROHS |
| Price : | Negolatiable |
| Supply Ability : | 300000pcs per month |
| Delivery Time : | 14 days after receipt of deposit |
| Payment Terms : | L/C, T/T |
SFS series 1p 2p 3p 400A 800V 50HZ mould case circuit breaker
| Type | SFS-125 | SFS-160 | SFS-250 | SFS-400 | SFS-630 | SFS-800 | SFS-1250 | SFS-1600 | |
| Rated Current | 12.5, 16,20, 25,32, 40,50, 63,80, 100,125 | 16,20, 32,40, 50,63, 80,100, 125,160 | 100,125, 160, 180,200, 225,250 | 200,225, 250, 315, 350,400 | 400, 500, 630 | 500, 630, 700, 800 | 630, 700, 800, 1000, 1250 | 800, 1000, 1250, 1600 | |
| Pole No | 2P,3P,4P | ||||||||
| Rated Insulation Volatge(v) | 600V | ||||||||
| Rated Operation Voltage(v) | 380V,660V | ||||||||
| Ultimate Short Circuit Breaking Capacity(KA) | AC380(400) | 15,25 | 35,50 | 35,50,65 | 35,50,65 | 50,65,80 | 50,65,80 | 55,70,95 | 55,70,95 |
AC660V(690) | -- | 8,10 | 16,20,25 | 16,20,25 | 20,25,30 | 20,25,30 | 25,28,35 | 25,28,35 | |
| DC250V | -20 | 20,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | |
| Service Short Circuit Breaking Capacity | AC380V(400) | 7.5,16 | 18,25 | 18,30,48 | 18,30,48 | 30,48,60 | 30,48,60 | 35,50,75 | 35,50,75 |
| AC660V(690) | - - | - - | - - | - - | - - | - - | - - | - - | |
|
| Company Info. |
| Zhejiang Sefie Electric Co.,Ltd. |
| View Contact Details |
| Product List |