| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Beyde |
| Model Number : | 800 |
| Certification : | |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 120 Set/Year |
| Delivery Time : | 70-150 Days after receive deposit |
| Price : | Negotiate |
CLY-1000 Vertical laying-up machine For Insulated Wire And Big Power Cable
Technical Parameter
| Specification | CL1000/1 1 3 CL1000/1 6 | CL1250/1 1 3 CL1250/1 6 | CL1600/2 3 | CL2000/2 3 |
| Dia. Of inlet wire(mm) | 5-20 | 6-25 | 10-35 | 15-45 |
| Lay up Dia.(mm) | 60 | 80 | 100 | 120 |
| Frame rotation speed | 10-25 | 5-13 | 3.9-11.2 | |
| Lay-up pitch(mm) | 208-3680 | 420-7569 | 362-6969 | |
| Taping Speed(r/min) | 188-419 | 188-419 | ||
| Taping pitch(mm) | 11.9-195.9 | 13-213 | ||
| Armouring speed (r/min) | 188-419 | 188-419 | ||
| Armouring pitch (mm) | 11.9-195.9 | 13-213 | ||
| Capstan Dia.(mm) | 2000 | 2000 | 2500 | |
| Linear speed(m/min) | 4.98-36.82 | 5.31-40.08 | ||
| Size of take-up reel(mm) | PL2000 | PL2500 | PL3150 | |

|
| Company Info. |
| Beyde Trading Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |