| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Excar |
| Model Number : | G1S2 |
| Certification : | CE |
| Price : | Negotiate |
| Payment Terms : | T/T, L/C |
| Supply Ability : | 3000pcs per year |
| Delivery Time : | 7-15 working days |
Blue Color Two Seater Electric Utility Car With 7.5KW 48V Trojan Battery
Specification
SPECIFICATIONS OF 8 Seater Electric Sightseeing Car LS6082K | ||
Key Components | Controller | Curtis AC 72V 350A |
| Motor | KDS 72V 7.5KW | |
| Battery | Trojan T-105 12*6V | |
Performance and Dimensions | Passenger Capacity | 2 |
| Range (Loaded) * | 60-80kms | |
| Max.speed | 40km/h | |
| Min. Turning Radius | 5.7m | |
| Max. Gradeability | 25% | |
| Max. Loading Weight | 640kgs | |
| Net Weight | 1120kgs | |
| Overall Dimensions | 5300X1500X2000mm | |
Body and Frame | ||
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of sand blasting and painting | |
| Body and Roof | FRP body, seat pot and roof | |
| Windshield | Laminated glass, with wiper | |
| Roof supports | Aluminum | |
| Seat | High back seat with head rest for driver, bench seat for passengers | |
| Floor | Anti-slip rubber floor mat | |
| Dashboard | FRP, with F/R Switch, Emergency Stop Switch, Digital Meter | |
| Side trim | Aluminum alloy | |
| Sider mirror | 2pcs, foldable | |
Electric System | ||
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 brake light, 2 rear turn signal, 1 reverse light, 1 rear fog light, with voltage reducer (converting from 48V to 12V), electric horn. | |
| Digital Meter | With battery power meter, amperemeter, voltmeter, speedometer, odometer, time, F/R indicator, turn signal indicator | |
| Audio system | CD player and radio, with 4 speakers | |
| Combination switch | Light switch, wiper switch, horn switch | |
| Backup Buzzer | 12V | |
| Charger | Smart charger, input 110V-240V~50Hz-60Hz, output 48V, 25A | |
Steering, Brake, Transmission and Suspension | ||
| Steering System | EPS (Electric power steering) system | |
| Brake system | Vacuum booster hydraulic brake | |
| Accelerator | Stepless speed change | |
| Driving mode | Rear axle two stage deceleration, motor direct driving | |
| Rear axle | Heavy duty axle with differential gear | |
| Suspension system | Mcpherson independent spring suspension | |
| Wheel & Tyre | 175/60R14 Tyre | |
Color Option
※ Body Color:White,Black,Beige,Champagene,Dark Green,Red,Metallic
Red,Purple,Yellow,Green,Pink,Blue,Dark Blue or made on Panton
number
※ Seat Color:Black, White or Beige
※ Roof Color:Blue,White or Beige
Product Image


|
| Company Info. |
| Dongguan Excar Electric Vehicle Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |