| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Mitsubishi | 
| Model Number : | FX2N-4AD FX2N-2DA | 
| Certification : | CE | 
| Price : | 1-100000USD | 
| Payment Terms : | T/T/PAYPAL | 
| Delivery Time : | 3-5DAYS | 
Mitsubishi PLC Programmable Logic Controller Points Mitsubishi Melsec Programmable Logic Controls FX2N-4AD FX2N-2DA
Quick Detail
PLC FX2N-4AD FX2N-2DA
- Top of the Line
Controllable I/O: 16 - 384 points with CC-Link or AS-i remote I/O
Main Unit I/O: 16/32/48/64/80/128 points
Specifications:
Attribute  | Value  | 
|---|---|
For Use With  | FX3U Series  | 
Module Type  | Power Supply  | 
Output Type  | Digital, Relay, Transistor  | 
Number of Inputs  | 8 → 64  | 
Number of Outputs  | 8 → 64  | 
Voltage Category  | 24 V dc, 100 → 240 V ac  | 
Memory Available  | Yes  | 
Length  | 90mm  | 
Width  | 350mm  | 
Depth  | 87mm  | 
Dimensions  | 90 x 350 x 87 mm  | 
FX3U Main Units with 48 I/O
Model Number  | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/DSS | FX3U-48MT/DS | FX3U-48MT/ESS | FX3U-48MT/ES | 
Stocked Item  | S | S | S | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||
Integrated Inputs/ Outputs  | 48 | 48 | 48 | 48 | 48 | 48 | 
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 24 | 24 | 24 | 24 | 24 | 24 | 
Integrated Outputs  | 24 | 24 | 24 | 24 | 24 | 24 | 
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | 
Power Consumption (W)  | 35 | 40 | 35 | 35 | 40 | 40 | 
| Weight (kg) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 
Dimensions mm  | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 
FX3U Main Units with 64 I/O
Model Number  | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MT/DSS | FX3U-64MT/DS | FX3U-64MT/ESS | FX3U-64MT/ES | FX3U-64MR/UA1 | FX3U-64MS/ES | 
Stocked Item  | S | S | S | S | S | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||||
Integrated Inputs/ Outputs  | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Integrated Outputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Relay | Triac | 
| Power Consumption (W) | 40 | 45 | 40 | 40 | 45 | 45 | 45 | 45 | 
| Weight (kg) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
Dimensions (W x H x D) mm  | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 285 x 90 x 86 | 220 x 90 x 86 | 
FX3U Main Units with 80 I/O
| Model Number | FX3U-80MR/DS | FX3U-80MR/ES | FX3U-80MT/DSS | FX3U-80MT/DS | FX3U-80MT/ESS | FX3U-80MT/ES | 
Stocked Item  | - | S | - | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||
Integrated Inputs/ Outputs  | 80 | 80 | 80 | 80 | 80 | 80 | 
Power Supply  | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 40 | 40 | 40 | 40 | 40 | 40 | 
Integrated Outputs  | 40 | 40 | 40 | 40 | 40 | 40 | 
Output Type  | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | 
Power Consumption (W)  | 45 | 50 | 45 | 45 | 50 | 50 | 
Weight (kg)  | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 
Dimensions mm  | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 
FX3U Main Units with 128 I/O
| Model Number | FX3U-128MR/ES | FX3U-128MT/ESS | FX3U-128MT/ES | 
| Stocked Item | S | - | - | 
| Certification | UL • cUL • CE (EMC) | ||
| Integrated Inputs/Outputs | 128 | 128 | 128 | 
| Power Supply | 100-240VAC | 100-240VAC | 100-240VAC | 
| Integrated Inputs | 64 | 64 | 64 | 
| Integrated Outputs | 64 | 64 | 64 | 
| Output Type | Relay | Transistor (Source) | Transistor (Sink) | 
| Power Consumption (W) | 65 | 65 | 65 | 
| Weight (kg) | 1.8 | 1.8 | 1.8 | 
| Dimensions (W x H x D) mm | 350 x 90 x 86 | 350 x 90 x 86 | 350 x 90 x 86 | 
FX3UC Main Units with 16 - 96 I/O
Model  | FX3UC-16MT/D | FX3UC-16MT/DSS | FX3UC-16MR/DS-T | FX3UC-32MT/D | FX3UC-32MT/DSS | FX3UC-64MT/D | FX3UC-64MT/DSS | FX3UC-96MT/D | FX3UC-96MT/DSS | 
Input Type  | Sink | Sink / Source | Sink / Source | Sink | Sink / Source | Sink | Sink / Source | Sink | Sink / Source | 
Weight (kg)  | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.35 | 
Melsec FX3U Communication Board
FX3U-232-BD RS-232C SERIAL PORT (1 CH)
FX3U-422-BD RS-422 SERIAL PORT (1 CH
FX3U-485-BD RS-485 SERIAL PORT (1 CH)
FX3U-CNV-BD FX3U MODULE TRANSFORM UNIT
FX3U-USB-BD USB COMMUNICATION PORT(FOR ALL FX SERIES PLC)USB
Similer item we can supply:
Our advantage Products:
【Honeywell】Module DCS / PLC
【Emerson】DeltaV Module / Servo Motor
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【Mitsubishi】Servo Drive / Servo Motor
【GE】IC69 Series PLC/ Fanuc Servo Motor and Drive
(Modicon,SMC,SICK,NORGREN,Siemens etc.)
Shenzhen Wisdomlong Technology CO.,LTD
Contact person:Suki
Email:wtl2502keji@163.com
Skype:wtl2502
Tel:+86-13268302140
FX3U Main Units with 48 I/O
Model Number  | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/DSS | FX3U-48MT/DS | FX3U-48MT/ESS | FX3U-48MT/ES | 
Stocked Item  | S | S | S | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||
Integrated Inputs/ Outputs  | 48 | 48 | 48 | 48 | 48 | 48 | 
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 24 | 24 | 24 | 24 | 24 | 24 | 
Integrated Outputs  | 24 | 24 | 24 | 24 | 24 | 24 | 
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | 
Power Consumption (W)  | 35 | 40 | 35 | 35 | 40 | 40 | 
| Weight (kg) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 
Dimensions mm  | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 182 x 90 x 86 | 
FX3U Main Units with 64 I/O
Model Number  | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MT/DSS | FX3U-64MT/DS | FX3U-64MT/ESS | FX3U-64MT/ES | FX3U-64MR/UA1 | FX3U-64MS/ES | 
Stocked Item  | S | S | S | S | S | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||||
Integrated Inputs/ Outputs  | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Integrated Outputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Relay | Triac | 
| Power Consumption (W) | 40 | 45 | 40 | 40 | 45 | 45 | 45 | 45 | 
| Weight (kg) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
Dimensions (W x H x D) mm  | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 285 x 90 x 86 | 220 x 90 x 86 | 
FX3U Main Units with 80 I/O
| Model Number | FX3U-80MR/DS | FX3U-80MR/ES | FX3U-80MT/DSS | FX3U-80MT/DS | FX3U-80MT/ESS | FX3U-80MT/ES | 
Stocked Item  | - | S | - | S | S | S | 
| Certification | UL • cUL • CE (EMC) | |||||
Integrated Inputs/ Outputs  | 80 | 80 | 80 | 80 | 80 | 80 | 
Power Supply  | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 
Integrated Inputs  | 40 | 40 | 40 | 40 | 40 | 40 | 
Integrated Outputs  | 40 | 40 | 40 | 40 | 40 | 40 | 
Output Type  | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | 
Power Consumption (W)  | 45 | 50 | 45 | 45 | 50 | 50 | 
Weight (kg)  | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 
Dimensions mm  | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 285 x 90 x 86 | 
FX3U Main Units with 128 I/O
| Model Number | FX3U-128MR/ES | FX3U-128MT/ESS | FX3U-128MT/ES | 
| Stocked Item | S | - | - | 
| Certification | UL • cUL • CE (EMC) | ||
| Integrated Inputs/Outputs | 128 | 128 | 128 | 
| Power Supply | 100-240VAC | 100-240VAC | 100-240VAC | 
| Integrated Inputs | 64 | 64 | 64 | 
| Integrated Outputs | 64 | 64 | 64 | 
| Output Type | Relay | Transistor (Source) | Transistor (Sink) | 
| Power Consumption (W) | 65 | 65 | 65 | 
| Weight (kg) | 1.8 | 1.8 | 1.8 | 
| Dimensions (W x H x D) mm | 350 x 90 x 86 | 350 x 90 x 86 | 350 x 90 x 86 | 
FX3UC Main Units with 16 - 96 I/O
Model  | FX3UC-16MT/D | FX3UC-16MT/DSS | FX3UC-16MR/DS-T | FX3UC-32MT/D | FX3UC-32MT/DSS | FX3UC-64MT/D | FX3UC-64MT/DSS | FX3UC-96MT/D | FX3UC-96MT/DSS | 
Input Type  | Sink | Sink / Source | Sink / Source | Sink | Sink / Source | Sink | Sink / Source | Sink | Sink / Source | 
Weight (kg)  | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.35 | 
Melsec FX3U Communication Board
FX3U-232-BD RS-232C SERIAL PORT (1 CH)
FX3U-422-BD RS-422 SERIAL PORT (1 CH
FX3U-485-BD RS-485 SERIAL PORT (1 CH)
FX3U-CNV-BD FX3U MODULE TRANSFORM UNIT
FX3U-USB-BD USB COMMUNICATION PORT(FOR ALL FX SERIES PLC)USB
                                 
                             | 
                        
| Company Info. | 
| Shenzhen Wisdomlong Technology CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List |