| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shareway |
| Model Number : | POE13P-33L_ |
| Certification : | CE UL RoHS ISO9001:2008 |
| Price : | Supportive |
| Payment Terms : | TT,Paypal |
| Supply Ability : | 5000K.PCS/Month |
| Delivery Time : | Stock or 3 weeks |
POE13P-33L_ Shield Flyback Transformers with 13 Watt 3.3 V, 4.0 A
• Flyback transformers for PoE applications
• Designed to operate in continuous mode at 250 kHz with an
input of 36 – 72 Vdc
• 1500 Vrms, one minute isolation from primary and bias to
secondary;
500 Vrms, 1 minute isolation between all other windings
Part number | Power (W) | Inductance at 0 A ±10% (μH) | Inductance at Ipk min (μH) | DCR max (Ohms) | Leakage inductance max (μH) | Turns ratio | Ipk (A) | Output | |||
| pri | bias | sec | pri : sec | pri : bias | |||||||
| POE13P-33L_ | 13 | 127 | 114.3 | 0.255 | 0.310 | 0.024 | 1.25 | 1 : 0.166 | 1 : 0.50 | 1.0 | 3.3 V, 4.0 A |
| POE13P-50L_ | 13 | 127 | 114.3 | 0.222 | 0.348 | 0.039 | 0.950 | 1 : 0.25 | 1 : 0.50 | 1.0 | 5.0 V, 2.6 A |
| POE13P-12L__ | 13 | 127 | 114.3 | 0.199 | 0.308 | 0.065 | 0.650 | 1 : 0.50 | 1 : 0.50 | 1.0 | 12 V, 1.08 A |
| POE13P-19L_ | 13 | 127 | 114.3 | 0.290 | 0.355 | 0.066 | 0.800 | 1 : 0.567 | 1 : 0.50 | 1.0 | 19.5 V, 0.67 A |
| POE13P-24L_ | 13 | 127 | 114.3 | 0.255 | 0.315 | 0.067 | 0.600 | 1 : 0.667 | 1 : 0.50 | 1.0 | 24 V, 0.54 A |
POE13P-33L_ Shield Flyback Transformers with 13 Watt 3.3 V, 4.0 A
Shape and Dimensions:

Product picture:

|
| Company Info. |
| SHAREWAY TECHNOLOGY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |