| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NEWMAN or Buyer's Brand |
| Certification : | BRC, FDA, HACCP, HALAL, IFS,QS |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union |
| Delivery Time : | Within 30 days after receiving deposit |
Advanced Equipment Grade A Good Taste Canned Sweet Corn
Description:
The reason why customers buy our sweet corn:
1/ It makes your foods more delicious and nice for life.
2/ It is one kind of health food ingredients.
3/ It includes rich nutrition which can make people more healthy.
4/ Home use; Restaurant use; Bread, Salad dessert, Bakery food etc.
Specification:
| Commodity | Can Model | Product Description | QTY/20’FCL | |
| N.W./can | D.W./can | |||
| Canned sweet corn kernel | 48cans/ctn | 75 g | 70 g | 3100 ctns |
| 24 cans/ctn | 150 g | 140 g | 3300 ctns | |
| 24 cans/ctn | 184 g | 114 g | 3500 ctns | |
| 24 cans/ctn | 284 g | 156g | 2300 ctns | |
| 24 cans/ctn | 340 g | 230 g | 1850 ctns | |
| 24 cans/ctn | 340 g | 250 g | 1850 ctns | |
| 24 cans/ctn | 340 g | 285 g | 1850 ctns | |
| 24 cans/ctn | 400 g | 230g | 1850 ctns | |
| 12 cans/ctn | 800 g | 460 g | 1800 ctns | |
| 12 cans/ctn | 850 g | 500 g | 1750 ctns | |
| 6 cans/ctn | 2125 g | 1750 g | 1180 ctns | |
| 6 cans/ctn | 2840g | 1800 g | 1080 ctns | |
Picture as follow:

Our main products:
|
| Company Info. |
| Xiamen Newman Import & Export Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |