| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Meanwell | 
| Model Number : | CEN-100-24 | 
| Certification : | CE UL CUL RoHS IP66 SELV | 
| Price : | US $28-41 / Piece | 
| Payment Terms : | T/T, L/C, Western Union | 
Meanwell LED Driver CEN-100 100W Led Driver Module With PFC Function
Packaging & Delivery
Packaging Details
0.6Kg; 24pcs/15.4Kg/1.11CUFT
Delivery Time
3 Days
Specifications
Meanwell Led Driver CEN-100 100W
Protection:SC/OC/OV/OT
Built-in Active PFC
Class 2 Power/Pass LPS
IP66
Meanwell LED Driver/Meanwell Power Supply CEN-100 100W Led Driver Module With PFC Function
Features:
.Universal AC input (Up to 295VAC) /Full range
.Protections:Short circuit / Over current / Over voltage /Over temperature
.Built-in active PFC, PF>0.9 for 75% of load or higher
.IP66 design
.Meet 4kV surge immunity level (IEC61000-4-5)
.Class 2 power unit / Pass LPS
.Cooling by free air convection
.Suitable for dry, damp and wet location
.Suitable for LED lighting and moving sign applications
.3 years warranty
Specification:
| AC input voltage range | 90~295VAC ; 127~417VDC | |||
| AC inrush current (max.) | Cold start, 60A at 230VAC | |||
| DC adjustment range | ±10% rated output voltage | |||
| Current adjustment range | 75%~100% rated output current | |||
| Over current protection | 95%~110% constant current limiting, auto-recovery | |||
| Over voltage protection | 110%~135% shut off, re-power on to recover | |||
| Over temp. protection | 85oC ±10oC (RTH1) shut down o/p voltage, recovers automatically after fault condition goes down | |||
| Setup time | 3000ms at full load and 230VAC, no hold up time | |||
| Withstand voltage | I/P-O/P: 3.75kVAC, I/P-FG: 1.88kVAC, O/P-FG: 0.5kVAC | |||
| Working temperature | -30~+70OC (refer to output derating curve) | |||
| Safety standards | UL8750, UL879 (except for CEN-100), TUV EN61347-1, EN61347-2-13,
PSE J61347-1, J61347-2-13 approved | |||
| EMC standards | EN55015, EN61000-3-2 Class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547 | |||
| Connection | Input | UL rated, SJTW 18AWGx3C (30cm) | ||
| Output | UL rated, SVT 18AWGx2C (30cm) | |||
| Dimension (LxWxH)(mm) | 195x 62.5x 40.5 | |||
Products Photo:

|   | 
| Company Info. | 
| Phenson Lighting Tech.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                