| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Touch-China | 
| Model Number : | ZCC-4468 | 
| Certification : | CE, Rohs, FCC | 
| Price : | Negotiation | 
| Payment Terms : | T/T | 
| Delivery Time : | 20K pcs / month | 
| Supply Ability : | 20K per month | 
12.5 Inch PCAP Projected Capacitive Touch Panel Finger Or
Capacitive Pen Input Method
| Size: | 12.5inch | 
| Total Thickness: | 1.85±0.2mm | 
| Outline of Cover Lens: | 301.48*182.52±0.2mm | 
| Outline of ITO Sensor: | 297.48*178.52±0.3mm | 
| Viewing Area: | 277.48*156.52±0.3mm | 
| Active Area: | 278.48*157.52±0.3mm | 
| TP Structure: | G+G | 
| Controller: | ILITEK, WEIDA, EETI, Silicon Works etc.(Customized) | 
| Cover glass thickness: | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm (Customized) | 
| Cover glass treatments: | AG, AR, AF, AE (Customized) | 
| CTP interface: | USB | 
| Operating system: | Win7, Win8, Win10, WCE, Android, Linux, XP | 
| Working temperature and humidity | -20°C~70°C,20~85% RH, non-condensing | 
| Storage environment and humidity : | -30°C~80°C, 20~85% RH, non-condensing | 
| Transparency | ≥85% | 
| Response time: | <10ms | 
| ESD Air discharge: | 8KV | 
| ESD Contact discharge: | 4KV | 
| Pen hitting life: | ≥10,000,000/point | 
| Pen sliding Durability: | ≥500,000 times | 
| Finger Touch life: | ≥35,000,000 times | 
| Certifications: | CE, FCC, Rohs | 
| Aspect ratio: | 16:9 | 
| Report rate: | 100HZ | 
| Input method: | Finger or capacitive pen | 
| Warranty: | 1 Year | 
Projected Capacitive Touch panel:
FAQ:
Q. Are you a factory or trading company?
A: We are a factory.
Q. Does your products have CE&Rohs certificates?
A: Yes.
Q. What’s the shipping method?
A: By sea / air / express, which methods to be used on the basis of
customer’s requirements.
Q. What’s the payment methods?
A: T/T, 30% deposit before production, the balance before shipment.
Q. What size of touch screen can you manufacture?
A: 3.5” to 85”, the bigger size are researching and developing.


Application:
The target market is as follows, smart new retailing (vending
machine), smart finance(ATM,POS), smart
industrial control, smart eudcation & conference, medical, automative factory installed products,
advertising inquiry machine, smart home system and so on.

|   | 
 
                                 
                                 
                                 
                                