| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HWATEK |
| Model Number : | AEX |
| Certification : | ROHS, REACH,TS16949 |
| Price : | Negotiable |
| Payment Terms : | T/T |
| Delivery Time : | 2-3W |
AEX , Resistant oil, high temperature, ozone and abrasion, high flexibility thermo and mechanical strength
Construction
Conductor :Stranded, tinned or bare copper
Insulation: XLPE
Standards
International: JASO D 608-92
RoHS,REACH Compliant,
Technical data
Rated voltage:50V
Rated Temperature:120℃
Product character:
Uniform insulation thickness to ensure easy stripping and cutting
resistant to oil, high temperature, ozone and abrasion, high flexibility thermo and mechanical strength
Voltage withstand test:AC 1.0kV/1min
Specifications
| Conductor | Insulation | Max. Cond. Resistance (200C) Ω/km | ||
| NOM. AREA OF COND. | NO./mm | Nom. Thickness mm | Nom. Dia. mm | |
| 0.5f | 20/0.18 | 0.5 | 2.00 | 36.7 |
| 0.5 | 7/0.32 | 0.5 | 2.00 | 32.7 |
| 0.75f | 30/0.18 | 0.5 | 2.20 | 24.4 |
| 0.85 | 11/0.32 | 0.5 | 2.20 | 20.8 |
| 1.25f | 50/0.18 | 0.6 | 2.70 | 14.7 |
| 1.25 | 16/0.32 | 0.6 | 2.70 | 14.3 |
| 2 | 26/0.32 | 0.6 | 3.10 | 8.81 |
| 3 | 41/0.32 | 0.7 | 3.80 | 5.59 |
| 5 | 65/0.32 | 0.8 | 4.60 | 3.52 |
| 8 | 50/0.45 | 0.8 | 5.30 | 2.32 |
Certificates
ROHS, REACH,TS16949
Packing and Shipping
|
| Company Info. |
| NANTONG HWATEK WIRES AND CABLE CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |