| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JIMA |
| Model Number : | RACULP-S-B/G/R |
| Certification : | SGS, ISO,Reach, RoHS |
| Price : | negotiation |
| Payment Terms : | T/T, L/C |
| Supply Ability : | 1000 Ton per month |
| Delivery Time : | 5-15 days |
Quickly Details
Features:
Lib: notebook PC, mobile phone.
Lip: mobile phone
Process: rolled copper foil (Rolling process),ED copper foil (Electrodeposition process)
Strength toughness: rolled copper foil is a flaky crystalline structure, so the strength and toughness is better than electrolytic copper foil, so most of the rolling copper foil used in flexible printed circuit boards.
Package:wooden carton
FAQ:
Q1: What's your guarantee?
A1: All our products have 6 months guarantee after received goods,
if any quality problem can contact us.
Q2: What's your delivery time ?
A2: The common delivery time is 5-35 working days. The specific
delivery time depends on the items and the quantity of your order.
Q3: What's your minimum order quantity?
A3: MOQ: 50KG
Typical properties of RA rolled copper foil lithium-ion batteries
| Thickness | 0.007mm 0.01mm 0.012mm | Width | ≤600mm | |||||||||||
| Item | Unit | Parameter | ||||||||||||
| Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | ||||||||
| Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | ||||||||
| Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ||||||||
| Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | ||||||||
| Roughness | Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
| Tensile Strength(MP) | State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
| Elongation(%) | State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
| Electrical performance | Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
| High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | ||||||||
Remark:Standard Width,520(±1)mm,May according to the customer request.
|
| Company Info. |
| JIMA Copper |
| Verified Supplier |
| View Contact Details |
| Product List |