| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Neutral |
| Model Number : | DGS043 |
| Certification : | ISO9001:2008 |
| Price : | Negotiable |
| Payment Terms : | T/T, Paypal |
| Supply Ability : | 20,000 pieces per month |
| Delivery Time : | 15 -45 days |
Office Chair Gas Spring Gas Cylinder Compressed Gas Lift Support High Class
| Material | Carbon steel |
| Structure | Piston rod/cylinder and end fittings |
| Load Type | gas compression |
| Injected Material | Gas nitrogen |
| Piston Rod | Chrome or QPQ finished |
| Cylinder | Silver, black colors painted |
| Application | Houses vehicles windows doors |
Quality Standard: Medium level on the market with the competitive pricing
Warranty: one to three years per customers' requirements
| Packing | 1 piece in one plastic bag and 50 pieces in each carton |
| Marking&Typing | Put customers' logo or company name on the products or packages as requested |
| OEM&ODM | Are avaialble at our company by customers' individual request |
| Trade Terms | EXW, FOB, CIF, DDP |
| Payment Terms | 30% T/T on order confirmation, balance to pay at time of shipment |
| Shipping | Ocean, air or combined |
| Loading Port | Shanghai or Ningbo |
| 1 | Prompt delivery. As quick as 1 day and 7-25 days for normal orders |
| 2 | Free sample 1 pc sample for free |
| 3 | Multiple shipping methods Ocean ways, air express, standard post |
Below is a short list for our products list, for more sizes please contact us:
| Model | Extended Length (mm) | Stroke (mm) | Force (N) | Tube Dia. (mm) | Rod Dia.(mm) |
| DGS001 | 113 | 30 | 35 | 12 | 4 |
| DGS002 | 160 | 50 | 50 | 12 | 4 |
| DGS003 | 219 | 80 | 40 | 12 | 4 |
| DGS004 | 160 | 40 | 50 | 15 | 6 |
| DGS005 | 195 | 65 | 100 | 15 | 6 |
| DGS006 | 200 | 60 | 60 | 15 | 6 |
| DGS007 | 200 | 60 | 250 | 18 | 8 |
| DGS008 | 200 | 65 | 200 | 18 | 8 |
| DGS009 | 200 | 40 | 500 | 22 | 10 |
| DGS010 | 200 | 50 | 660 | 22 | 10 |
| DGS011 | 206 | 65 | 530 | 22 | 10 |
| DGS012 | 220 | 65 | 75 | 15 | 6 |
| DGS013 | 223 | 58 | 250 | 18 | 8 |
| DGS014 | 230 | 70 | 40 | 15 | 6 |
| DGS015 | 235 | 70 | 300 | 18 | 8 |
| DGS016 | 238 | 80 | 200 | 18 | 8 |
| DGS017 | 245 | 70 | 190 | 15 | 6 |
| DGS018 | 247 | 80 | 250 | 18 | 8 |
| DGS019 | 247 | 90 | 150 | 15 | 6 |
| DGS020 | 250 | 90 | 50 | 18 | 8 |
| DGS021 | 260 | 60 | 200 | 18 | 8 |
| DGS023 | 280 | 100 | 100 | 15 | 6 |
| DGS024 | 280 | 100 | 600 | 22 | 10 |
| DGS025 | 280 | 100 | 1000 | 25 | 12 |
| DGS027 | 285 | 96 | 300 | 18 | 8 |
| DGS030 | 300 | 100 | 200 | 18 | 8 |
| DGS039 | 320 | 125 | 100 | 15 | 6 |
| DGS041 | 330 | 120 | 300 | 22 | 10 |
| DGS042 | 350 | 145 | 100 | 15 | 6 |
| DGS043 | 350 | 140 | 260 | 18 | 8 |
| DGS047 | 360 | 120 | 180 | 22 | 10 |
| DGS048 | 380 | 140 | 100 | 15 | 6 |
| DGS049 | 400 | 150 | 300 | 18 | 8 |
| DGS050 | 410 | 150 | 150 | 18 | 8 |
| DGS051 | 430 | 170 | 250 | 18 | 8 |
| DGS052 | 450 | 180 | 340 | 22 | 10 |

|
| Company Info. |
| Decent Auto Parts Co.,Ltd |
| View Contact Details |
| Product List |