| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TANKII |
| Model Number : | Foam Nickel |
| Certification : | SGS, Rosh |
| Price : | USD+12.5-19.5+ per m2 |
| Payment Terms : | Western Union, L/C, T/T |
| Supply Ability : | 5000000+m2+per month |
| Delivery Time : | 7-10days |
Nickel Foam for Battery Cathode Substrate with purity>99.9%
Continuous Nickel foam
1.Thickness(mm):<=20
2.Width(mm):<=960
3.Appearance:Silver gray
4.Density(g/m2):>=250
Ferformance Index
| Item | Continuous Nickel Foam | High Strength Nickel Foam |
| Thickness | 0.3-2.5mm | 2.6-20mm |
| PPI | 50-130 | 50-130 |
| Surface Density | (250-600)g/m2 | (400-2000)g/m2 |
| Tensile Strength | Vertical>130N/cm2 Horizontal>100N/cm2 | |
| Elongation | Vertical>5% Horizontal>12% | |
| Porosity | >96% | >96% |
| Width | 50-960mm | 50-960mm |


|
| Company Info. |
| Shanghai Tankii Alloy Material Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |