| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SINOWON | 
| Model Number : | SRT-6210 | 
| Certification : | CE | 
| Price : | |
| Payment Terms : | T/T, Western Union, L/C | 
| Supply Ability : | 400 Sets per Month | 
| Delivery Time : | 3 - 5 Days | 
Features:
● Multiple parameter measurement: Ra, Rz, Rq, Rt.
● Highly sophisticated inductance sensor.
● Four wave filtering methods : RC, PC-RC, GAUSS and D-P.
● Built-in lithium ion rechargeable battery and control circuit
with high capacity.
● Small in size, light in weight and easy to use.
● Can communicate with PC computer for statistics, printing and
analyzing by the optional cable and the software for RS232C
interface.
● Manual or automatic shut down. The tester can be switched off by
pressing the Power key at any time. On the other hand, the tester
will power itself off about 5 minutes after the last key operation.
● The tester can memorize 7 groups of measurement results and
measuring conditions for later use or download to PC.
● Metric / Imperial Conversion.( SRT-6210 )
Technical Data:
| Technical Specifications | SRT 6200(#771-101) | SRT 6210(#771-111) | 
| Parameters | Ra, Rz | Ra, Rz, Rq, Rt | 
| Measuring Range | Ra: 0.05-10.00um / 1.00-400.0uinch | Ra, Rq: 0.05-16um / 0.02-629.9uinch Rz | 
| Rz: 0.02-100um / 0.78-4000uinch | Rt: 0.02-160um /0.78-6299uinch | |
| Dynamo-measurement of Probe | 16mN(1.6gf) | 4mN(0.4gf) | 
| Display | 4 digits, 10 mm LCD, with blue backlight | |
| Accuracy | Not more than 10% | |
| Fluctuation of display value: Not more than 6% | ||
| Test Principle | Inductance type | |
| Radius of Probe Pin | 5um | |
| Material of Probe Pin | Diamond | |
| Probe Angle | 90 | |
| Vertical Radius of Guiding Head | 48mm | |
| Maximum driving stroke | 17.5mm/0.7inch | |
| Cutoff length | 0.25mm / 0.8mm / 2.5mm optional | |
| Evaluation length | 1--5cut off optional | |
| Driving speed | <a.> sampling length = 0.25mm Vt=0.135mm/s | |
| <b.> sampling length = 0.8mm Vt=0.5mm/s | ||
| <c.> sampling length = 2.5mm Vt=1mm/s | ||
| <d.> returning Vt=1mm/s | ||
| Profile digital filter | <a.> Filtered Profile: RC | |
| <b.> Filtered Profile: PC-RC | ||
| <c.> Filtered Profile: Gauss | ||
| <d.> Non-Filtered Profile: D-P | ||
| Power Li-ion battery | Rechargeable | |
| Operating conditions | Temperature: 0~50℃ | |
| Humidity <80% | ||
| Dimension | 140x57x48 mm (5.5x2.2x1.9 inch) | |
| Net weight | about 420 g | |
|   | 
 
                                 
                                 
                                 
                                