| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Meltonled |
| Model Number : | P10-O10 |
| Certification : | CE, RoHS, ISO,FCC,UL |
| Price : | 1000-10000usd/sqm |
| Payment Terms : | 35% T/T as prepayment,65% T/T as balance at factory, Western Union, MoneyGram, L/C |
| Supply Ability : | >500sqm/month |
| Delivery Time : | 15-30 working days |
Waterproof P16 Curve Outdoor Led Display Full Color 62500Dots For Stage
| ITEM | G10-C | |||||||||||
| Pixel Pitch | 10.4166mm | |||||||||||
| LED type | RGB 3in1 SMD3535 | |||||||||||
| Pixel Density | 9216dots/m2 | |||||||||||
| Resolution | 48dot×96dot | |||||||||||
| Cabinet size | 500×1000×93mm | |||||||||||
| Weight | 10kg/Panel | |||||||||||
| Waterproof rate | IP30 | |||||||||||
| Brightness | 3200CD/m2 | |||||||||||
| View Distance | ≥10m | |||||||||||
| Viewing Angle (H/V) | 140°/140° | |||||||||||
| Gray Scale | 16 bit | |||||||||||
| Color type | 68.7 Billion | |||||||||||
| Max.Power Consumption | 600W/PCS | |||||||||||
| Ave .Power Consumption | 240W/PCS | |||||||||||
| Refresh rate | 960HZ | |||||||||||
| Applied environment | INDOOR | |||||||||||
| Controller | Synchronous display with control PC by DVI | |||||||||||
| Support Input | Composite ,S-Vide ,Component ,VGA,DVI,HDMI,HD_SDI | |||||||||||
| Power input | AC110~240V, 50/60HZ | |||||||||||
| Environment | temperature 0℃~+40℃,humidity 35~85% RH | |||||||||||
| Operating Life | 100,000hours | |||||||||||
Competitive Advantage:
1. 2 years’ warrantee with free repair service
2. 24/7 Hours online Remote Support
3. Solution and PCB design
4. Free factory training
5. Onsite installation instruction and regular inspection
6, Small order accepted.
|
| Company Info. |
| Melton optoelectronics co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |