| Sign In | Join Free | My burrillandco.com |
|

Experience unparalleled design freedom with our Flexible LED Display Panels. These innovative modules are engineered to bend and fold, enabling you to craft unique, irregular screen shapes that bring your most ambitious creative visions to life. The rubber bottom frames and masks can be twisted to any degree of curvature, offering exceptional flexibility for designers.
Lightweight, easy to install, and supporting both front and rear
maintenance, these panels are as practical as they are versatile.
They can be combined and spliced by bending and winding, unlocking
new possibilities for dynamic and engaging visual experiences. Our
diversification of products ensures we meet the demands of various
sizes and areas, with dot-by-dot calibration guaranteeing
consistency in brightness and color. Enjoy a 360-degree viewing
angle with high contrast and vibrant grayscale images, delivering
high-definition pictures and stunning visual performance.
| Pixel Pitch | 1.25mm | 1.56mm | 1.87mm |
| LED Packaging | SMD | ||
| Module Dimension(W×H) | 300mm×168.75mm | ||
| Module Resolution(W×H) | 240×135 | 192×108 | 160×90 |
| Pixel Density | 640000 pixels/m² | 409600 pixels/m² | 284444 pixels/m² |
| Maintenance | Front | ||
| Brightness | 600cd/m2 | ||
| Contrast Ratio | 3000:01:00 | ||
| Viewing Angle(H/V) | 160/160 | ||
| Gray Scale | 13~16bit (Adjustable) | ||
| Refresh Rate | 7680Hz | ||
| Frame Rate | 50/60Hz | ||
| Brightness Level | 0~100% (Manual/Auto/Timing) | ||
| Color Temperature | 3000~9500K (Adjustable) | ||
| Input Voltage | 100-240V~,50/60Hz | ||
| Max. Power | Consumption 500W/m2 | ||
| Avg. Power Consumption | 167W/m2 | ||
| Working Temperature | -10C~+45C | ||
|
|
| Company Info. |
| BRIGHT SOURCE |
| Verified Supplier |
| View Contact Details |
| Product List |