| Sign In | Join Free | My burrillandco.com |
|
| Model | Ice Output (kg/24H) | Storage (kg) | Ice Size (mm) | Voltage/Frequency | Power | Refrigerant | Product Size (mm) |
|---|---|---|---|---|---|---|---|
| KC-55BW | 25 | 20 | 22*22*22 | 110/220V, 50/60Hz | 260W | R290 | 500*485*840 |
| KC-80BW | 40 | 20 | 22*22*22 | 110/220V, 50/60Hz | 320W | R290 | 500*485*840 |
| KC-100BW | 50 | 27 | 22*22*22 | 110/220V, 50/60Hz | 350W | R290 | 500*620*840 |
| KC-120BW | 60 | 27 | 22*22*22 | 110/220V, 50/60Hz | 420W | R290 | 500*620*840 |
This is a high-efficiency, user-friendly ice machine designed for demanding commercial environments. Its key innovation is an integrated design that combines an ice maker and a storage bin, along with a versatile dual-water supply system. It can be connected to a filtered municipal water line or directly use standard commercial bottled water (typically 18.9L/5 gallons), offering unparalleled flexibility and operational security.
Summary: This commercial all-in-one cube ice maker, with its unique dual-water supply system, perfectly addresses the common pain points of traditional commercial ice makers related to water quality, scale maintenance, and supply stability. It simultaneously delivers professional-grade ice quality and plug-and-play convenience.
Ideal For:
|
| Company Info. |
| IcedePro (Shanghai) Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |