Inflatable Dock Bumpers Monopile Donut Fender Foam Fenders For
Boats
The Donut Fender is a specialized foam fender designed to slip over
stationary monopiles and float freely around a pile. This unique
design maintains consistent positioning in water, even with extreme
tidal fluctuations, making it an effective solution for berthing
dolphins, guiding structures, and turning applications.
Constructed to float up and down single tubular piles with changing
water levels, the fender freely rotates to help align or redirect
vessels during berthing. When used as a turning dolphin, donut
fenders guide vessels in challenging berthing situations by
rotating under compression.
Key Construction Features:
- 100% closed-cell cross-linked foam core - Unsinkable and resistant to bursting or deflation
- Internal steel core with durable UHMW bearing pads for minimal maintenance
- Polyurethane elastomer skin reinforced with continuous nylon filaments for maximum durability
- Customizable dimensions - Available in diameters from 1,270mm to 4,220mm with pile
diameters from 610mm to 2,388mm
Floating Monopile Donut Foam Fender Features

Tough Outer Skin
Donut fenders feature a rugged polyurethane elastomer outer skin
designed to prevent snagging on hull protrusions or dock fittings.
The thick skin is reinforced with nylon for added strength and
durability.
High Energy Absorption Foam Core
The high-performance closed-cell foam core, combined with our
specialized laminating process, ensures structural integrity and
optimal energy absorption in every fender.
Inner Steel Tube
The central steel tube resists mooring loads while providing a
stable, non-abrasive core for the foam body. This
precision-engineered component is manufactured to exact
specifications.
UHMW PE Pads
The low-friction UHMW bearing pads require minimal maintenance
while allowing the float to rotate freely around piles and adjust
to changing water levels.

Technical Specifications
| Donut Outer Dia (mm) | Donut Outer Dia (ft) | Pile Dia (mm) | Pile Dia (ft) | Energy Absorption (kNm) | Reaction Force (kN) | Energy Absorption (ft-kip) | Reaction Force (kip) |
|---|
| 1270 | 4.2 | 610 | 2.0 | 7.2 | 116 | 1.6 | 7.9 |
| 1450 | 4.8 | 710 | 2.3 | 9.2 | 131 | 2.1 | 9.0 |
| 1520 | 5.0 | 762 | 2.5 | 10.5 | 140 | 2.4 | 9.6 |
| 1780 | 5.8 | 914 | 3.0 | 14.1 | 162 | 3.2 | 11.2 |
| 1910 | 6.3 | 995 | 3.3 | 16.4 | 175 | 3.7 | 12.0 |
| 2030 | 6.7 | 1067 | 3.5 | 18.6 | 186 | 4.2 | 12.8 |
| 2210 | 7.3 | 1185 | 3.9 | 22.3 | 204 | 5.0 | 14.0 |
| 2290 | 7.5 | 1219 | 4.0 | 23.6 | 210 | 5.3 | 14.4 |
| 2490 | 8.2 | 1345 | 4.4 | 28.0 | 229 | 6.3 | 15.7 |
| 2540 | 8.3 | 1372 | 4.5 | 29.3 | 234 | 6.6 | 16.0 |
| 2790 | 9.2 | 1524 | 5.0 | 35.3 | 256 | 7.9 | 17.6 |
| 2970 | 9.8 | 1636 | 5.4 | 40.1 | 273 | 9.0 | 18.7 |
| 3050 | 10.0 | 1676 | 5.5 | 42.1 | 280 | 9.5 | 19.2 |
| 3300 | 10.8 | 1829 | 6.0 | 49.5 | 304 | 11.1 | 20.8 |
| 3450 | 11.3 | 1933 | 6.3 | 54.6 | 319 | 12.3 | 21.9 |
| 3530 | 11.6 | 1981 | 6.5 | 57.2 | 327 | 12.9 | 224 |
| 3810 | 12.5 | 2134 | 7.0 | 65.9 | 350 | 14.8 | 24.0 |
| 3960 | 13.0 | 2241 | 7.4 | 72.1 | 366 | 16.2 | 25.1 |
| 4060 | 13.3 | 2286 | 7.5 | 75.1 | 374 | 16.9 | 25.6 |
| 4220 | 13.8 | 2388 | 7.8 | 81.3 | 389 | 18.3 | 26.7 |
