| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Volkswagen |
| Model Number : | Lavida XR 2025 1.5L Xinyi |
| Price : | USD |
| Payment Terms : | T/T |
| Basic configuration | |
| Car class | Compact Car |
| Energy Type | Gasoline |
| Market issue time | 2024.10 |
| Maximum power (Kw) | 81 |
| Maximum torque (Nm) | 141 |
| Transmission | 6-speed manual transmission |
| Body structure | 4 Door 5 seats sedan |
| Engine | 1.5L 110 horsepower L4 |
| Electric motor(Ps) | - |
| L*W*H(mm) | 4561*1740*1470 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 185 |
| WLTC comprehensive fuel consumption (L/100km) | 5.98 |
| Curb weight (KG) | 1250 |
| Maximum full load mass (KG) | 1710 |
| Car Body | |
| Longth(mm) | 4561 |
| Width(mm) | 1740 |
| Height(mm) | 1470 |
| Wheel base(mm) | 2651 |
| Front wheel base(mm) | 1516 |
| Rear wheel base(mm) | 1496 |
| Approach angle (°) | 16 |
| Departure angle (°) | 17 |
| Minimum turning radius(m) | - |
| Car Structure | sedan |
| Door opening method | Swing doors |
| Number of doors (PC) | 4 |
| Number of seats (PC) | 5 |
| Fuel tank volume (L) | 42.5 |
| Trunk volume (L) | 498 |
| Wind resistance coefficient (Cd) | - |
| Engine | |
| Engine type | EA211-DRZ |
| Displacement(mL) | 1498 |
| Intake form | Turbocharged |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (PCS) | 4 |
| Valve per cylinder (PCS) | 4 |
| Compression ratio | - |
| Valve structure | DOHC |
| Cylinder diameter (mm) | - |
| Travel (mm) | - |
| Maximum horsepower (Ps) | 110 |
| Maximum power (KW) | 81 |
| Maximum power speed (rpm) | 6200 |
| Maximum torque | 141 |
| Maximum torque speed (rpm) | - |
| Maximum net power (KW) | 81 |
| Engine specific technology | - |
| Energy type | Gasoline |
| Fuel oil label | 92 |
| Oil supply mode | Multi-point EFI |
| Cylinder cover material | Aluminium alloy |
| Cylinder block material | Aluminium alloy |
| Environmental standards | National VI |
| Transmission | |
| Number of gears | 8-speed manual transmission |
| Transmission type | Automated Manual Transmission (AT) |
| Chassis steering | |
| Drive mode | Front-wheel drive 〇Front 4WD 〇On-Demand 4WD |
| Front suspension type | McPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric power steering |
| Body structure | Load-bearing |
| Wheel braking | |
| Front brake type | Vented Disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 195/65/R15 |
| Rear tire specification | 195/65/R15 |
| Spare gauge | ●Non-Full-Size |
| Active/passive safety equipment | |
| Main/passenger airbags | Driver ●/Vice driver ● |
| Front/rear side airbags | Front●/ /Rear- |
| Front/rear head airbags (air curtain) | Front●/ /Rear● |
| Knee airbag | - |
| Passenger seat cushion airbag | - |
| Tire pressure monitoring function | Tire pressure display |
| Low air protection tire | - |
| Seat belt not fastened reminder | ● whole vehicle |
| ISOFIX child seat interface | ● |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control(ASR/TCS/TRC) | ● |
| Body stability control(ESC/ESP/DSC) | ● |
| Lane Departure Warning System | - |
| Active Braking/Active Safety System | ● |
| Fatigue driving alarm | - |
| Front collision warning | ● |
| Low velocity driving warning | - |
| Road assistance call | - |
| Drive control | |
| Driving mode switching | ●Sport |
| Engine start stop technology | ● |
| Energy recovery systems | - |
| Auto-Hold Automatic Parking | ● |
| S-VSC | ● |
| HDC | - |
| Assist/Control configuration | |
| Front/rear parking radar | ● Front - /Rear |
| Driving assistance video | - |
| Cruise system | Full speed adaptive cruise |
| Driver assistant system | - |
| Driver assistance class | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Map Brand | - |
| Parallel auxiliary | - |
| Lane keeping assist system | - |
| Keep lane centered | - |
| Road traffic sign recognition | - |
| External / Anti-Theft Configuration | |
| Rim material | ●Aluminium alloy |
| Electric rear trunk | - |
| Engine electronic anti-theft | ● |
| Car central control lock | ● |
| Key type | Remote control key |
| Keyless start system | - |
| Keyless entry function | - |
| External lighting | |
| Low beam light source | LED |
| High beam light source | LED |
| LED daytime running lights | ● |
| Adaptive high and low beams | ● |
| Automatic headlights | ● |
| Front fog lights | - |
| Adjustable headlight height | ● |
| Delayed headlight shutdown | ● |
| Sunroof/Glass | |
| Skylight type | - |
| Front/rear power windows | Front ●/Rear● |
| One click window lifting function | ●Whole car |
| Window anti pinch function | ● |
| Car interior makeup mirror | ● Main driver ● Co-pilot |
| Rear wiper | - |
| Sensing wiper function | - |
| External rearview mirror | |
| External rearview mirror function | ●Power adjustment |
| Screen/System | |
| Central control color screen | ● LCD Touch screen |
| Central control screen size | ●12.3 inches |
| Bluetooth/car phone | ● |
| Mobile Internet/Mapping | ●Support CarPlay ●Support HUAWEI HiCar |
| Speech recognition control system | - |
| Intelligent configuration | |
| Vehicle networking | - |
| 4G/5G network | - |
| OTA upgrade | - |
| Remote function of mobile app | - |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | ● Plastic |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment |
| Shift mode | Mechanical handle shift |
| Multifunctional steering wheel | ● |
| Steering wheel shifting | ● |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● Color |
| Full LCD instrument panel | ● |
| LCD instrument size | ● 8 inches |
| Interior rearview mirror function | ●Manual anti-glare |
| In car charging | |
| Multimedia/charging interface | ● USB |
| Number of USB/Type-C interfaces | ● Front 1 |
| Wireless charging function for mobile phones | ● Front |
| Seat configuration | |
| Seat material | ● Fabric |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ●Height adjustment(2ways) |
| Assistant seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - |
| Front seat function | - |
| Electric seat memory function | - |
| Passenger seat rear adjustable button | - |
| Second row seat adjustment | - |
| Rear seats folded down | ● Overall lay down |
| Front/rear center armrest | ●Front /-Back |
| Rear cup holder | - |
| Audio/interior lighting | |
| Speaker brand name | - |
| Number of speakers | ● 2 |
| Interior ambient lighting | - |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | ●Manual air conditioning |
| Rear air outlet | - |
| Car Air Purifier | - |
| PM2.5 Filter device | ● |
|
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |