| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Zhengde Metal |
| Price : | negotiable |
| Payment Terms : | Western Union, MoneyGram, T/T |
| MOQ : | 3tons |
| Supply Ability : | 50000 Tons/Month |
The steel structure mainly composed of hot-rolled H-beams has a
scientific and reasonable structure, good plasticity and
flexibility, high structural stability, and is suitable for
building structures that withstand large vibration and impact
loads. It has strong resistance to natural disasters and is
particularly suitable for building structures in earthquake prone
zones. According to statistics, among the devastating earthquake
disasters with a magnitude of 7 or above in the world, steel
structures mainly made of H-beams have the least degree of damage.
| Jumbo Beams | ||||||||||||||||
| Specification: BS EN 10025-2:2004 Dimension: ASTM A6-11 Tolerance: BS EN 10034:1993 | ||||||||||||||||
| Designation | h | b | s | t | Area | Ix | Iy | ix | iy | Zx | Zy | |||||
| mmxmmxkg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | |||||
| 1016x305x222 | 970.3 | 300.0 | 16.0 | 21.1 | 282 | 406,500 | 9,501 | 37.95 | 5.80 | 8,380 | 633 | |||||
| 1016x305x249 | 980.0 | 300.0 | 16.5 | 26.0 | 317 | 481,100 | 11,750 | 38.97 | 6.09 | 9,818 | 784 | |||||
| 1016x305x272 | 990.1 | 300.0 | 16.5 | 31.0 | 347 | 553,800 | 14,000 | 39.96 | 6.35 | 11,190 | 934 | |||||
| 1016x305x314 | 1000.0 | 300.0 | 19.1 | 35.9 | 400 | 644,700 | 16,280 | 40.15 | 6.38 | 12,890 | 1085 | |||||
| 1016x305x349 | 1008.1 | 302.0 | 21.1 | 40.0 | 444 | 722,300 | 18,460 | 40.32 | 6.45 | 14,330 | 1222 | |||||
| 1016x305x393 | 1016.0 | 303.0 | 24.4 | 43.9 | 500 | 807,700 | 20,500 | 40.18 | 6.40 | 15,900 | 1353 | |||||
| 1016x305x415 | 1020.0 | 304.0 | 26.0 | 46.0 | 529 | 853,100 | 21,710 | 40.17 | 6.41 | 16,728 | 1428 | |||||
| 1016x305x438 | 1026.0 | 305.0 | 27.0 | 49.0 | 557 | 909,800 | 23,360 | 40.41 | 6.47 | 17,740 | 1532 | |||||
| 1016x305x494 | 1036.0 | 309.0 | 31.0 | 54.0 | 629 | 1,028,000 | 26,820 | 40.42 | 6.53 | 19,845 | 1736 | |||||
| 1016x305x584 | 1056.0 | 314.0 | 36.0 | 64.0 | 744 | 1,246,100 | 33,430 | 40.93 | 6.70 | 23,600 | 2130 | |||||









Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel
coils, cold-rolled steel coils, galvanized steel coils,
color-coated steel coils, section steel, steel pipes, steel wires,
metal mesh, stainless steel, aluminum, copper and other metal
products integrated large enterprises. Five production and sales
bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan
and Tai'an, with more than 100 production lines, 4 nationally
recognized laboratories, 2 technical engineering centers, and 5
enterprise technology centers. Products are exported to more than
50 countries and regions such as North America, South America,
Europe, Africa, Oceania, Middle East, and Southeast Asia.

|
| Company Info. |
| Shandong Zhengde Metal Manufacturing Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |